<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phil Masiello - Practical Ecommerce</title>
	<atom:link href="https://www.practicalecommerce.com/author/phil-masiello/feed" rel="self" type="application/rss+xml" />
	<link>https://www.practicalecommerce.com/author/phil-masiello</link>
	<description>Independent analysis and strategy for online merchants</description>
	<lastBuildDate>Fri, 20 Oct 2023 16:19:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.4</generator>
	<item>
		<title>How AI Tools Improve Amazon Listings</title>
		<link>https://www.practicalecommerce.com/how-ai-tools-improve-amazon-listings</link>
		
		<dc:creator><![CDATA[Phil Masiello]]></dc:creator>
		<pubDate>Thu, 15 Jun 2023 12:32:27 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1522820</guid>

					<description><![CDATA[<p>Artificial intelligence-driven tools can streamline and improve product listings — names, descriptions, bullet points. </p>
<p>The post <a href="https://www.practicalecommerce.com/how-ai-tools-improve-amazon-listings" data-wpel-link="internal">How AI Tools Improve Amazon Listings</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Understanding Amazon&#8217;s &#8216;Brand Health&#8217; Initiative</title>
		<link>https://www.practicalecommerce.com/understanding-amazons-brand-health-initiative</link>
		
		<dc:creator><![CDATA[Phil Masiello]]></dc:creator>
		<pubDate>Thu, 17 Dec 2020 15:09:30 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=365001</guid>

					<description><![CDATA[<p>Amazon's new A10 search algorithm ranks organic results, in part, on the "health" of a brand. In this post, I'll address the Amazon Brand Health initiative, its key metrics, and its effects on marketplace sellers.</p>
<p>The post <a href="https://www.practicalecommerce.com/understanding-amazons-brand-health-initiative" data-wpel-link="internal">Understanding Amazon&#8217;s &#8216;Brand Health&#8217; Initiative</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rethink Your Amazon Business after Covid-19</title>
		<link>https://www.practicalecommerce.com/rethink-your-amazon-business-after-covid-19</link>
		
		<dc:creator><![CDATA[Phil Masiello]]></dc:creator>
		<pubDate>Thu, 26 Mar 2020 21:09:55 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<category><![CDATA[Covid-19]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=193317</guid>

					<description><![CDATA[<p>For Amazon sellers, the Covid-19 situation is changing every day. As I write this, Fulfillment by Amazon is informing sellers to expect delays in the replenishment of non-essential items.</p>
<p>The post <a href="https://www.practicalecommerce.com/rethink-your-amazon-business-after-covid-19" data-wpel-link="internal">Rethink Your Amazon Business after Covid-19</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Keys to Lower Inventory Costs</title>
		<link>https://www.practicalecommerce.com/the-keys-to-lower-inventory-costs</link>
		
		<dc:creator><![CDATA[Phil Masiello]]></dc:creator>
		<pubDate>Thu, 27 Feb 2020 21:53:05 +0000</pubDate>
				<category><![CDATA[Inventory]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=191360</guid>

					<description><![CDATA[<p>Managing inventory is among the most critical tasks of an ecommerce company. Poorly managed, inventory costs can escalate, and profits erode. In this post, I'll review five tactics of high-performing, multichannel sellers that greatly lower inventory costs while streamlining operations.</p>
<p>The post <a href="https://www.practicalecommerce.com/the-keys-to-lower-inventory-costs" data-wpel-link="internal">The Keys to Lower Inventory Costs</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amazon&#8217;s Brand Analytics Lowers Ad Costs, Drives Sales</title>
		<link>https://www.practicalecommerce.com/use-amazons-brand-analytics-to-lower-ad-costs-drive-sales</link>
		
		<dc:creator><![CDATA[Phil Masiello]]></dc:creator>
		<pubDate>Tue, 07 Jan 2020 15:56:44 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=188374</guid>

					<description><![CDATA[<p>Amazon's Brand Analytics provides valuable metrics for sellers in the Brand Registry. The metrics include recent advertising changes, such as targeting competitors in ads and search terms. Used strategically, the data can bolster sales. </p>
<p>The post <a href="https://www.practicalecommerce.com/use-amazons-brand-analytics-to-lower-ad-costs-drive-sales" data-wpel-link="internal">Amazon&#8217;s Brand Analytics Lowers Ad Costs, Drives Sales</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Using Amazon Ad Attribution to Track Offsite Campaigns</title>
		<link>https://www.practicalecommerce.com/using-amazon-ad-attribution-to-track-offsite-campaigns</link>
		
		<dc:creator><![CDATA[Phil Masiello]]></dc:creator>
		<pubDate>Tue, 08 Oct 2019 21:37:52 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=184496</guid>

					<description><![CDATA[<p>Sellers who run Amazon advertising on other platforms such as Facebook and Google have been unable to track performance easily. But no more. Amazon has just released a beta for advertising Attribution for marketplace sellers.</p>
<p>The post <a href="https://www.practicalecommerce.com/using-amazon-ad-attribution-to-track-offsite-campaigns" data-wpel-link="internal">Using Amazon Ad Attribution to Track Offsite Campaigns</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Survey of Amazon Sellers Offers Insights for 2019 Holiday Season</title>
		<link>https://www.practicalecommerce.com/survey-of-amazon-sellers-offers-insights-for-2019-holiday-season</link>
		
		<dc:creator><![CDATA[Phil Masiello]]></dc:creator>
		<pubDate>Tue, 10 Sep 2019 14:56:59 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=182738</guid>

					<description><![CDATA[<p>My firm surveyed roughly 1,700 sellers with annual revenue from Amazon of at least $5 million. We received 218 responses. I'll focus on the results in this article.</p>
<p>The post <a href="https://www.practicalecommerce.com/survey-of-amazon-sellers-offers-insights-for-2019-holiday-season" data-wpel-link="internal">Survey of Amazon Sellers Offers Insights for 2019 Holiday Season</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>4 Steps to Prepare for Holiday Sales on Amazon</title>
		<link>https://www.practicalecommerce.com/4-steps-to-prepare-for-holiday-sales-on-amazon</link>
		
		<dc:creator><![CDATA[Phil Masiello]]></dc:creator>
		<pubDate>Thu, 11 Jul 2019 13:19:38 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<category><![CDATA[Holiday Selling]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=179139</guid>

					<description><![CDATA[<p>Selling on the Amazon Marketplace is a huge opportunity, especially for brands. The all-important holiday selling season on Amazon begins in early November. Start preparing now with the following four steps.</p>
<p>The post <a href="https://www.practicalecommerce.com/4-steps-to-prepare-for-holiday-sales-on-amazon" data-wpel-link="internal">4 Steps to Prepare for Holiday Sales on Amazon</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Create a Branded Amazon Store in 6 Steps</title>
		<link>https://www.practicalecommerce.com/Create-an-Amazon-Webstore-in-8-Steps</link>
		
		<dc:creator><![CDATA[Phil Masiello]]></dc:creator>
		<pubDate>Mon, 03 Jun 2019 15:14:00 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=176929</guid>

					<description><![CDATA[<p>Selling on Amazon is an excellent opportunity for brands to gain visibility and sales. One of the tools is an Amazon Store, a mini-website for brands on the Amazon Marketplace. In this post, I will explain the steps in setting up and building an Amazon Store for your brand.</p>
<p>The post <a href="https://www.practicalecommerce.com/Create-an-Amazon-Webstore-in-8-Steps" data-wpel-link="internal">Create a Branded Amazon Store in 6 Steps</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Do Amazon’s New &#8216;Dynamic Bid&#8217; Ads Improve Sales?</title>
		<link>https://www.practicalecommerce.com/do-amazons-new-dynamic-bid-ads-improve-sales</link>
		
		<dc:creator><![CDATA[Phil Masiello]]></dc:creator>
		<pubDate>Sun, 24 Feb 2019 14:26:38 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=170783</guid>

					<description><![CDATA[<p>Last month Amazon announced improvements to its Sponsored Product ads with the addition of dynamic bids and the option to adjust bids by placement. My firm has been testing these additions. Are they driving sales and profits or do they simply increase ad spend?</p>
<p>The post <a href="https://www.practicalecommerce.com/do-amazons-new-dynamic-bid-ads-improve-sales" data-wpel-link="internal">Do Amazon’s New &#8216;Dynamic Bid&#8217; Ads Improve Sales?</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How PopSockets Prospered after Leaving Amazon</title>
		<link>https://www.practicalecommerce.com/how-popsockets-prospered-after-leaving-amazon</link>
		
		<dc:creator><![CDATA[Phil Masiello]]></dc:creator>
		<pubDate>Mon, 07 Jan 2019 14:47:35 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=167880</guid>

					<description><![CDATA[<p>PopSockets opted not to be a direct vendor to Amazon. Instead, it chose one major reseller to represent it on the marketplace. But, Amazon would not allow it. So, PopSockets walked away.</p>
<p>The post <a href="https://www.practicalecommerce.com/how-popsockets-prospered-after-leaving-amazon" data-wpel-link="internal">How PopSockets Prospered after Leaving Amazon</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Resellers on Amazon Can Damage a Brand</title>
		<link>https://www.practicalecommerce.com/resellers-on-amazon-can-damage-a-brand</link>
		
		<dc:creator><![CDATA[Phil Masiello]]></dc:creator>
		<pubDate>Thu, 08 Nov 2018 13:22:13 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=164337</guid>

					<description><![CDATA[<p>Selling on Amazon can generate revenue, reinforce your brand&#8217;s reputation, and expose your product to 8 million U.S. visitors per day. Using the Amazon marketplace, the opportunity for success is ... </p>
<p>The post <a href="https://www.practicalecommerce.com/resellers-on-amazon-can-damage-a-brand" data-wpel-link="internal">Resellers on Amazon Can Damage a Brand</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>4 Myths about Amazon’s Private Label Brands</title>
		<link>https://www.practicalecommerce.com/4-myths-about-amazon%e2%80%99s-private-label-brands</link>
		
		<dc:creator><![CDATA[Phil Masiello]]></dc:creator>
		<pubDate>Mon, 08 Oct 2018 17:48:06 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=162228</guid>

					<description><![CDATA[<p>To date, Amazon has introduced roughly 70 private label brands. This has rattled many observers. But private label products are not new. The only difference between Amazon and other retailers is that consumers shop on their computers instead of physical stores.</p>
<p>The post <a href="https://www.practicalecommerce.com/4-myths-about-amazon%e2%80%99s-private-label-brands" data-wpel-link="internal">4 Myths about Amazon’s Private Label Brands</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>4 KPIs to Improve Results from Amazon Ads</title>
		<link>https://www.practicalecommerce.com/4-kpis-improve-results-amazon-ads</link>
		
		<dc:creator><![CDATA[Phil Masiello]]></dc:creator>
		<pubDate>Wed, 29 Aug 2018 14:49:09 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=159956</guid>

					<description><![CDATA[<p>Advertising on Amazon is challenging for many sellers. There are many KPIs that will help manage your seller account on Amazon. For advertising, I focus on four metrics: advertising cost of sales; search term impressions; conversion rate; and order acquisition cost.</p>
<p>The post <a href="https://www.practicalecommerce.com/4-kpis-improve-results-amazon-ads" data-wpel-link="internal">4 KPIs to Improve Results from Amazon Ads</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Growing a Business on Amazon — and Beyond</title>
		<link>https://www.practicalecommerce.com/growing-business-amazon-beyond</link>
		
		<dc:creator><![CDATA[Phil Masiello]]></dc:creator>
		<pubDate>Wed, 01 Aug 2018 14:26:02 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=158192</guid>

					<description><![CDATA[<p>Success on Amazon requires work, effort, and time. Don't believe the get-rich-quick peddlers. If they were as successful as they claim, they wouldn't be selling you their secrets.</p>
<p>The post <a href="https://www.practicalecommerce.com/growing-business-amazon-beyond" data-wpel-link="internal">Growing a Business on Amazon — and Beyond</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Real Benefit of Amazon Reviews</title>
		<link>https://www.practicalecommerce.com/real-benefit-amazon-reviews</link>
		
		<dc:creator><![CDATA[Phil Masiello]]></dc:creator>
		<pubDate>Tue, 19 Jun 2018 17:51:21 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=154887</guid>

					<description><![CDATA[<p>I&#8217;m a longtime seller on Amazon&#8217;s marketplace. I also mentor many sellers and help brands to improve their marketplace sales. And I belong to various Amazon forums.  The topic of ... </p>
<p>The post <a href="https://www.practicalecommerce.com/real-benefit-amazon-reviews" data-wpel-link="internal">The Real Benefit of Amazon Reviews</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to convert Amazon buyers to your customers (without breaking the rules)</title>
		<link>https://www.practicalecommerce.com/convert-amazon-buyers-customers-without-breaking-rules</link>
					<comments>https://www.practicalecommerce.com/convert-amazon-buyers-customers-without-breaking-rules#comments</comments>
		
		<dc:creator><![CDATA[Phil Masiello]]></dc:creator>
		<pubDate>Mon, 16 Apr 2018 18:14:09 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=150604</guid>

					<description><![CDATA[<p>An ecommerce brand has to decide whether to sell its products on Amazon's Marketplace, which is the dominant buying resource for today’s consumer.  Independent brands can use Amazon as a tool to obtain customers. Through proper merchandising of their products, brands can turn Amazon buyers into their own loyal customers.</p>
<p>The post <a href="https://www.practicalecommerce.com/convert-amazon-buyers-customers-without-breaking-rules" data-wpel-link="internal">How to convert Amazon buyers to your customers (without breaking the rules)</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.practicalecommerce.com/convert-amazon-buyers-customers-without-breaking-rules/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Protect your brand on ecommerce marketplaces</title>
		<link>https://www.practicalecommerce.com/protect-brand-ecommerce-marketplaces</link>
					<comments>https://www.practicalecommerce.com/protect-brand-ecommerce-marketplaces#comments</comments>
		
		<dc:creator><![CDATA[Phil Masiello]]></dc:creator>
		<pubDate>Fri, 23 Feb 2018 14:46:29 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=148284</guid>

					<description><![CDATA[<p>Marketplaces can help brands add incremental sales — and build awareness. The more avenues on which the consumer sees your brand, the more recognizable it becomes. As your brand gains recognition, consumers will remember it and will be more likely to purchase. But selling on marketplaces could backfire if you don't utilize the tools correctly.</p>
<p>The post <a href="https://www.practicalecommerce.com/protect-brand-ecommerce-marketplaces" data-wpel-link="internal">Protect your brand on ecommerce marketplaces</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.practicalecommerce.com/protect-brand-ecommerce-marketplaces/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>How to benefit from Amazon ads</title>
		<link>https://www.practicalecommerce.com/benefit-amazon-ads</link>
					<comments>https://www.practicalecommerce.com/benefit-amazon-ads#comments</comments>
		
		<dc:creator><![CDATA[Phil Masiello]]></dc:creator>
		<pubDate>Thu, 01 Feb 2018 17:23:09 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=147179</guid>

					<description><![CDATA[<p>Amazon Marketing Services offers three advertising options, for vendors and sellers: Product Display Ads, Sponsored Products, and Headline Search Ads. To win the Buy Box and build your brand, the key is to know which type of ad to use and how to use it — whether you sell on Seller Central, Vendor Centra</p>
<p>The post <a href="https://www.practicalecommerce.com/benefit-amazon-ads" data-wpel-link="internal">How to benefit from Amazon ads</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.practicalecommerce.com/benefit-amazon-ads/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Align with Amazon’s strategy for marketplace success</title>
		<link>https://www.practicalecommerce.com/align-with-amazon-strategy-for-marketplace-success</link>
					<comments>https://www.practicalecommerce.com/align-with-amazon-strategy-for-marketplace-success#comments</comments>
		
		<dc:creator><![CDATA[Phil Masiello]]></dc:creator>
		<pubDate>Wed, 13 Dec 2017 13:56:18 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=145079</guid>

					<description><![CDATA[<p>Sometimes it seems that Amazon doesn&#8217;t support sellers in its marketplace. Seemingly nonstop restrictions on what can be sold in each category make it difficult for some sellers to list ... </p>
<p>The post <a href="https://www.practicalecommerce.com/align-with-amazon-strategy-for-marketplace-success" data-wpel-link="internal">Align with Amazon’s strategy for marketplace success</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.practicalecommerce.com/align-with-amazon-strategy-for-marketplace-success/feed</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>4 ways to get legitimate Amazon reviews</title>
		<link>https://www.practicalecommerce.com/4-ways-get-legitimate-amazon-reviews</link>
		
		<dc:creator><![CDATA[Phil Masiello]]></dc:creator>
		<pubDate>Mon, 13 Nov 2017 18:17:49 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=143826</guid>

					<description><![CDATA[<p>Merchants on the Amazon marketplace realize the importance of product and seller reviews. Products with more reviews and better ratings appear higher in Amazon&#8217;s search results. Buyers also tend to ... </p>
<p>The post <a href="https://www.practicalecommerce.com/4-ways-get-legitimate-amazon-reviews" data-wpel-link="internal">4 ways to get legitimate Amazon reviews</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>My favorite strategies, tools for selling on Amazon</title>
		<link>https://www.practicalecommerce.com/my-favorite-strategies-tools-for-selling-on-amazon</link>
		
		<dc:creator><![CDATA[Phil Masiello]]></dc:creator>
		<pubDate>Wed, 18 Oct 2017 13:40:40 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=142936</guid>

					<description><![CDATA[<p>Amazon is a bridge between buyers and sellers worldwide. For business owners, Amazon can provide an excellent sales and awareness channel without incurring the high costs associated with branding or ... </p>
<p>The post <a href="https://www.practicalecommerce.com/my-favorite-strategies-tools-for-selling-on-amazon" data-wpel-link="internal">My favorite strategies, tools for selling on Amazon</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>6 ways to optimize Amazon listings</title>
		<link>https://www.practicalecommerce.com/6-ways-to-optimize-amazon-listings</link>
		
		<dc:creator><![CDATA[Phil Masiello]]></dc:creator>
		<pubDate>Wed, 20 Sep 2017 16:49:27 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=141929</guid>

					<description><![CDATA[<p>Amazon has a huge catalog of products from around the world. Consumers rely an Amazon&#8217;s site search to find those products. But it doesn&#8217;t mean they will find the best ... </p>
<p>The post <a href="https://www.practicalecommerce.com/6-ways-to-optimize-amazon-listings" data-wpel-link="internal">6 ways to optimize Amazon listings</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>3 new Amazon tools for brands</title>
		<link>https://www.practicalecommerce.com/3-new-amazon-tools-for-brands</link>
					<comments>https://www.practicalecommerce.com/3-new-amazon-tools-for-brands#comments</comments>
		
		<dc:creator><![CDATA[Phil Masiello]]></dc:creator>
		<pubDate>Sun, 13 Aug 2017 13:28:07 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=140706</guid>

					<description><![CDATA[<p>Amazon continues to improve the experience of brands selling on the marketplace. There are a few new tools that are worth noting, for Fulfillment-by-Amazon sellers in Brand Registry. One tool,</p>
<p>The post <a href="https://www.practicalecommerce.com/3-new-amazon-tools-for-brands" data-wpel-link="internal">3 new Amazon tools for brands</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.practicalecommerce.com/3-new-amazon-tools-for-brands/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>2 new marketing options for FBA sellers on Amazon’s Brand Registry</title>
		<link>https://www.practicalecommerce.com/2-new-marketing-options-for-fba-sellers-on-amazon%e2%80%99s-brand-registry</link>
		
		<dc:creator><![CDATA[Phil Masiello]]></dc:creator>
		<pubDate>Sun, 09 Jul 2017 12:46:39 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=139136</guid>

					<description><![CDATA[<p>There have been many articles and discussions over the past few weeks about Amazon&#8217;s Brand Registry. We&#8217;ve addressed it here, at &#8220;Will Amazon’s Brand Registry restrict marketplace sellers?&#8221; and &#8220;Why ... </p>
<p>The post <a href="https://www.practicalecommerce.com/2-new-marketing-options-for-fba-sellers-on-amazon%e2%80%99s-brand-registry" data-wpel-link="internal">2 new marketing options for FBA sellers on Amazon’s Brand Registry</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Book Excerpt: &#8216;Think and Engage and Thrive&#8217;</title>
		<link>https://www.practicalecommerce.com/book-excerpt-think-and-engage-and-thrive</link>
		
		<dc:creator><![CDATA[Phil Masiello]]></dc:creator>
		<pubDate>Tue, 27 Jun 2017 11:44:57 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=138919</guid>

					<description><![CDATA[<p>In this chapter I’ll briefly go over what it means to THINK, ENGAGE, and THRIVE. Before I talk about what those terms mean separately, I want to make it clear that these are not distinct phases you’ve got to work through one at a time. They’re part of a continuous, repeating cycle.</p>
<p>The post <a href="https://www.practicalecommerce.com/book-excerpt-think-and-engage-and-thrive" data-wpel-link="internal">Book Excerpt: &#8216;Think and Engage and Thrive&#8217;</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Will Amazon’s Brand Registry restrict marketplace sellers?</title>
		<link>https://www.practicalecommerce.com/will-amazon-brand-registry-restrict-marketplace-sellers</link>
					<comments>https://www.practicalecommerce.com/will-amazon-brand-registry-restrict-marketplace-sellers#comments</comments>
		
		<dc:creator><![CDATA[Phil Masiello]]></dc:creator>
		<pubDate>Mon, 26 Jun 2017 12:09:07 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=138850</guid>

					<description><![CDATA[<p>There are two types of Amazon sellers. Both can be successful.<br />
The first type is a reseller of other brands. This is a highly competitive type of selling with very small profit ... </p>
<p>The post <a href="https://www.practicalecommerce.com/will-amazon-brand-registry-restrict-marketplace-sellers" data-wpel-link="internal">Will Amazon’s Brand Registry restrict marketplace sellers?</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.practicalecommerce.com/will-amazon-brand-registry-restrict-marketplace-sellers/feed</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
			</item>
		<item>
		<title>2 strategies to boost Amazon sales</title>
		<link>https://www.practicalecommerce.com/2-strategies-to-boost-amazon-sales</link>
		
		<dc:creator><![CDATA[Phil Masiello]]></dc:creator>
		<pubDate>Fri, 26 May 2017 15:02:22 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=137999</guid>

					<description><![CDATA[<p>Amazon is a great additional sales channel for any ecommerce company. Not only will it provide incremental sales, but it also provides brand exposure.<br />
In my prior posts, I have focused ... </p>
<p>The post <a href="https://www.practicalecommerce.com/2-strategies-to-boost-amazon-sales" data-wpel-link="internal">2 strategies to boost Amazon sales</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Can ecommerce marketplaces expand a brand?</title>
		<link>https://www.practicalecommerce.com/Can-ecommerce-marketplaces-expand-a-brand</link>
					<comments>https://www.practicalecommerce.com/Can-ecommerce-marketplaces-expand-a-brand#comments</comments>
		
		<dc:creator><![CDATA[Phil Masiello]]></dc:creator>
		<pubDate>Sun, 23 Apr 2017 23:26:04 +0000</pubDate>
