<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christiana Sciaudone - Practical Ecommerce</title>
	<atom:link href="https://www.practicalecommerce.com/author/christiana-sciaudone/feed" rel="self" type="application/rss+xml" />
	<link>https://www.practicalecommerce.com/author/christiana-sciaudone</link>
	<description>Independent analysis and strategy for online merchants</description>
	<lastBuildDate>Mon, 29 Jul 2024 14:20:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.4</generator>
	<item>
		<title>Ecommerce M&#038;A Stabilizing, Advisor Says</title>
		<link>https://www.practicalecommerce.com/ecommerce-ma-stabilizing-advisor-says</link>
		
		<dc:creator><![CDATA[Christiana Sciaudone]]></dc:creator>
		<pubDate>Mon, 29 Jul 2024 14:20:06 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1540544</guid>

					<description><![CDATA[<p>The halcyon days of 2021 are gone, yet plenty of buyers seek promising ecommerce businesses.</p>
<p>The post <a href="https://www.practicalecommerce.com/ecommerce-ma-stabilizing-advisor-says" data-wpel-link="internal">Ecommerce M&#038;A Stabilizing, Advisor Says</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amazon&#8217;s Direct-from-China Plan Criticized</title>
		<link>https://www.practicalecommerce.com/amazons-direct-from-china-plan-criticized</link>
		
		<dc:creator><![CDATA[Christiana Sciaudone]]></dc:creator>
		<pubDate>Thu, 25 Jul 2024 14:56:48 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1540469</guid>

					<description><![CDATA[<p>Amazon aims to compete with low-cost, China-based providers. Observers say the move is counterproductive. </p>
<p>The post <a href="https://www.practicalecommerce.com/amazons-direct-from-china-plan-criticized" data-wpel-link="internal">Amazon&#8217;s Direct-from-China Plan Criticized</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Prime Day 2024: What We Don&#8217;t Know</title>
		<link>https://www.practicalecommerce.com/prime-day-2024-what-we-dont-know</link>
		
		<dc:creator><![CDATA[Christiana Sciaudone]]></dc:creator>
		<pubDate>Sun, 21 Jul 2024 10:17:28 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1540141</guid>

					<description><![CDATA[<p>This year's Prime Day set records for overall sales volume. The details are unclear, however.</p>
<p>The post <a href="https://www.practicalecommerce.com/prime-day-2024-what-we-dont-know" data-wpel-link="internal">Prime Day 2024: What We Don&#8217;t Know</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Thrasio Slims Down in Comeback Attempt</title>
		<link>https://www.practicalecommerce.com/thrasio-slims-down-in-comeback-attempt</link>
		
		<dc:creator><![CDATA[Christiana Sciaudone]]></dc:creator>
		<pubDate>Mon, 15 Jul 2024 09:00:44 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1539760</guid>

					<description><![CDATA[<p>The Amazon aggregator averaged one acquisition per week during the pandemic. Then it filed for bankruptcy.</p>
<p>The post <a href="https://www.practicalecommerce.com/thrasio-slims-down-in-comeback-attempt" data-wpel-link="internal">Thrasio Slims Down in Comeback Attempt</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Payment Processing Fuels Shopify Earnings</title>
		<link>https://www.practicalecommerce.com/payment-processing-fuels-shopify-earnings</link>
		
		<dc:creator><![CDATA[Christiana Sciaudone]]></dc:creator>
		<pubDate>Sun, 07 Jul 2024 10:00:49 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1539226</guid>

					<description><![CDATA[<p>Shopify's growth continues, with Q1 2024 revenue up 23% from the prior year, mainly owing to Shopify Payments. </p>
<p>The post <a href="https://www.practicalecommerce.com/payment-processing-fuels-shopify-earnings" data-wpel-link="internal">Payment Processing Fuels Shopify Earnings</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Another Bad Year for Amazon Aggregators</title>
		<link>https://www.practicalecommerce.com/another-bad-year-for-amazon-aggregators</link>
		
		<dc:creator><![CDATA[Christiana Sciaudone]]></dc:creator>
		<pubDate>Thu, 27 Jun 2024 18:40:12 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1538984</guid>

					<description><![CDATA[<p>In 2021, Amazon brand acquirers spent more than $6 billion. No more.</p>
<p>The post <a href="https://www.practicalecommerce.com/another-bad-year-for-amazon-aggregators" data-wpel-link="internal">Another Bad Year for Amazon Aggregators</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amazon Mid-2024: Earnings, Overview</title>
		<link>https://www.practicalecommerce.com/amazon-mid-2024-earnings-overview</link>
		
		<dc:creator><![CDATA[Christiana Sciaudone]]></dc:creator>
		<pubDate>Sun, 23 Jun 2024 13:04:07 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1538551</guid>

					<description><![CDATA[<p>Cloud computing drives profits, yet the marketplace impacts millions of merchants and consumers. We dive deep into the numbers.</p>
<p>The post <a href="https://www.practicalecommerce.com/amazon-mid-2024-earnings-overview" data-wpel-link="internal">Amazon Mid-2024: Earnings, Overview</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ecommerce in Brazil: Growth Despite Hurdles</title>
		<link>https://www.practicalecommerce.com/ecommerce-in-brazil-growth-despite-hurdles</link>
		
		<dc:creator><![CDATA[Christiana Sciaudone]]></dc:creator>
		<pubDate>Thu, 13 Jun 2024 11:38:40 +0000</pubDate>
				<category><![CDATA[Cross-border Selling]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1538356</guid>

					<description><![CDATA[<p>Retail ecommerce revenue in Latin America's largest economy doubled from 2018 to 2023, yet regulatory barriers and weak infrastructure remain.</p>
<p>The post <a href="https://www.practicalecommerce.com/ecommerce-in-brazil-growth-despite-hurdles" data-wpel-link="internal">Ecommerce in Brazil: Growth Despite Hurdles</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
