<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marcia Kaplan - Practical Ecommerce</title>
	<atom:link href="https://www.practicalecommerce.com/author/marcia-kaplan/feed" rel="self" type="application/rss+xml" />
	<link>https://www.practicalecommerce.com/author/marcia-kaplan</link>
	<description>Independent analysis and strategy for online merchants</description>
	<lastBuildDate>Thu, 14 Dec 2023 16:03:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.4</generator>
	<item>
		<title>Amazon’s B2B Marketplace Dominates</title>
		<link>https://www.practicalecommerce.com/amazons-b2b-marketplace-dominates</link>
		
		<dc:creator><![CDATA[Marcia Kaplan]]></dc:creator>
		<pubDate>Mon, 24 Jul 2023 08:30:39 +0000</pubDate>
				<category><![CDATA[B2B]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1524613</guid>

					<description><![CDATA[<p>B2B marketplaces are proliferating. Amazon Business, launched in 2012, is now a $35 billion GMV juggernaut.</p>
<p>The post <a href="https://www.practicalecommerce.com/amazons-b2b-marketplace-dominates" data-wpel-link="internal">Amazon’s B2B Marketplace Dominates</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Discount-driven Consumers Spur Prime Day 2023</title>
		<link>https://www.practicalecommerce.com/discount-driven-consumers-spur-prime-day-2023</link>
		
		<dc:creator><![CDATA[Marcia Kaplan]]></dc:creator>
		<pubDate>Mon, 17 Jul 2023 11:24:24 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1524457</guid>

					<description><![CDATA[<p>U.S. consumers looked for deals in Prime Day 2023. Top categories were appliances, electronics, and apparel.</p>
<p>The post <a href="https://www.practicalecommerce.com/discount-driven-consumers-spur-prime-day-2023" data-wpel-link="internal">Discount-driven Consumers Spur Prime Day 2023</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amazon Aggregators Face a New Reality</title>
		<link>https://www.practicalecommerce.com/amazon-aggregators-face-a-new-reality</link>
		
		<dc:creator><![CDATA[Marcia Kaplan]]></dc:creator>
		<pubDate>Mon, 19 Jun 2023 14:21:51 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1523050</guid>

					<description><![CDATA[<p>Amazon aggregators purchase marketplace sellers and then attempt to improve revenue and profits. The boomtimes are over.</p>
<p>The post <a href="https://www.practicalecommerce.com/amazon-aggregators-face-a-new-reality" data-wpel-link="internal">Amazon Aggregators Face a New Reality</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>TikTok Shop Slowed by Governments, Consumers</title>
		<link>https://www.practicalecommerce.com/tiktok-shop-slowed-by-governments-consumers</link>
		
		<dc:creator><![CDATA[Marcia Kaplan]]></dc:creator>
		<pubDate>Sun, 04 Jun 2023 11:40:51 +0000</pubDate>
				<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1522283</guid>

					<description><![CDATA[<p>TikTok's ecommerce efforts in the U.S. and E.U. have faced headwinds from lawmakers — and consumers.</p>
<p>The post <a href="https://www.practicalecommerce.com/tiktok-shop-slowed-by-governments-consumers" data-wpel-link="internal">TikTok Shop Slowed by Governments, Consumers</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mixed Success for Private Label Brands</title>
		<link>https://www.practicalecommerce.com/mixed-success-for-private-label-brands</link>
		
		<dc:creator><![CDATA[Marcia Kaplan]]></dc:creator>
		<pubDate>Mon, 15 May 2023 11:53:04 +0000</pubDate>
				<category><![CDATA[Inventory]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1521588</guid>

					<description><![CDATA[<p>In-house retail brands are typically less expensive and experience robust sales in inflationary periods. But not every initiative is successful.</p>
<p>The post <a href="https://www.practicalecommerce.com/mixed-success-for-private-label-brands" data-wpel-link="internal">Mixed Success for Private Label Brands</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Post-Covid Shoppers Are Omnichannel</title>
		<link>https://www.practicalecommerce.com/post-covid-shoppers-are-omnichannel</link>
		
		<dc:creator><![CDATA[Marcia Kaplan]]></dc:creator>
		<pubDate>Sun, 30 Apr 2023 14:25:29 +0000</pubDate>
				<category><![CDATA[Customer Retention]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1520970</guid>

					<description><![CDATA[<p>Consumers are returning to in-store shopping — after they research online and while they compare competitive prices on-premises.  </p>
<p>The post <a href="https://www.practicalecommerce.com/post-covid-shoppers-are-omnichannel" data-wpel-link="internal">Post-Covid Shoppers Are Omnichannel</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Can ChatGPT Improve Customer Service?</title>
		<link>https://www.practicalecommerce.com/can-chatgpt-improve-customer-service</link>
		
		<dc:creator><![CDATA[Marcia Kaplan]]></dc:creator>
		<pubDate>Thu, 13 Apr 2023 12:31:24 +0000</pubDate>
				<category><![CDATA[Customer Service]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1520443</guid>

					<description><![CDATA[<p>Cost cuts and employee turnover have taken a toll on customer service. Are conversational AI tools the answer?</p>
<p>The post <a href="https://www.practicalecommerce.com/can-chatgpt-improve-customer-service" data-wpel-link="internal">Can ChatGPT Improve Customer Service?</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rising Costs Prompt New Return Policies</title>
		<link>https://www.practicalecommerce.com/rising-costs-prompt-new-return-policies</link>
		
		<dc:creator><![CDATA[Marcia Kaplan]]></dc:creator>
		<pubDate>Mon, 03 Apr 2023 16:59:04 +0000</pubDate>
				<category><![CDATA[Inventory]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1519954</guid>

					<description><![CDATA[<p>The era of free returns, unlimited returns, and returnless refunds has been enormously expensive to most merchants.  </p>
<p>The post <a href="https://www.practicalecommerce.com/rising-costs-prompt-new-return-policies" data-wpel-link="internal">Rising Costs Prompt New Return Policies</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hubris Upended Silicon Valley Bank</title>
		<link>https://www.practicalecommerce.com/hubris-upended-silicon-valley-bank</link>
		
		<dc:creator><![CDATA[Marcia Kaplan]]></dc:creator>
		<pubDate>Sun, 19 Mar 2023 16:01:16 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1519231</guid>

					<description><![CDATA[<p>The demise of Silicon Valley Bank was the culmination of balance sheet mismanagement, aggressive expansion, and reliance on a relatively small number of customers.</p>
<p>The post <a href="https://www.practicalecommerce.com/hubris-upended-silicon-valley-bank" data-wpel-link="internal">Hubris Upended Silicon Valley Bank</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Actually, Ecommerce Excelled in 2022</title>
		<link>https://www.practicalecommerce.com/actually-ecommerce-excelled-in-2022</link>
		
		<dc:creator><![CDATA[Marcia Kaplan]]></dc:creator>
		<pubDate>Thu, 02 Mar 2023 13:18:00 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1518645</guid>

					<description><![CDATA[<p>Ecommerce sales in the U.S. and worldwide posted strong growth in 2022, despite headlines to the contrary. Global ecommerce retail sales grew by nearly 10% and reached a record 19.7% of total retail.</p>
<p>The post <a href="https://www.practicalecommerce.com/actually-ecommerce-excelled-in-2022" data-wpel-link="internal">Actually, Ecommerce Excelled in 2022</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Can Fast Fashion Ever Be Sustainable?</title>
		<link>https://www.practicalecommerce.com/can-fast-fashion-ever-be-sustainable</link>
		
		<dc:creator><![CDATA[Marcia Kaplan]]></dc:creator>
		<pubDate>Sun, 19 Feb 2023 13:51:36 +0000</pubDate>
				<category><![CDATA[Inventory]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1518153</guid>

					<description><![CDATA[<p>Inexpensive polyester-based garments are quick to make and quicker to dispose. The environmental impact is devastating. </p>
<p>The post <a href="https://www.practicalecommerce.com/can-fast-fashion-ever-be-sustainable" data-wpel-link="internal">Can Fast Fashion Ever Be Sustainable?</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2022 Holiday Shopping Wrap-up</title>
		<link>https://www.practicalecommerce.com/2022-holiday-shopping-wrap-up</link>
		
		<dc:creator><![CDATA[Marcia Kaplan]]></dc:creator>
		<pubDate>Mon, 30 Jan 2023 11:30:41 +0000</pubDate>
				<category><![CDATA[Analytics & Data]]></category>
		<category><![CDATA[Holiday Selling]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1517302</guid>

					<description><![CDATA[<p>U.S. holiday 2022 ecommerce sales were slightly higher than 2021 — confounding skeptics who predicted a decline — and comprised 21.6% of total retail spend.</p>
<p>The post <a href="https://www.practicalecommerce.com/2022-holiday-shopping-wrap-up" data-wpel-link="internal">2022 Holiday Shopping Wrap-up</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trouble Brewing for Buy Now, Pay Later Providers</title>
		<link>https://www.practicalecommerce.com/trouble-brewing-for-buy-now-pay-later-providers</link>
		
		<dc:creator><![CDATA[Marcia Kaplan]]></dc:creator>
		<pubDate>Tue, 17 Jan 2023 11:50:46 +0000</pubDate>
				<category><![CDATA[Payments]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1516847</guid>

					<description><![CDATA[<p>Consumers love buy now, pay later programs. But after rapid growth, the industry is staggering under rising interest rates, delinquent borrowers, and overexpansion. </p>
<p>The post <a href="https://www.practicalecommerce.com/trouble-brewing-for-buy-now-pay-later-providers" data-wpel-link="internal">Trouble Brewing for Buy Now, Pay Later Providers</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cryptocurrencies and SPACs Implode</title>
		<link>https://www.practicalecommerce.com/cryptocurrencies-and-spacs-implode</link>
		
		<dc:creator><![CDATA[Marcia Kaplan]]></dc:creator>
		<pubDate>Sun, 08 Jan 2023 14:54:07 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1516635</guid>

					<description><![CDATA[<p>In 2022, the value of cryptocurrencies and special purpose acquisition companies dramatically declined. Here's our analysis.</p>
<p>The post <a href="https://www.practicalecommerce.com/cryptocurrencies-and-spacs-implode" data-wpel-link="internal">Cryptocurrencies and SPACs Implode</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amid FBA Fee Hikes, Sellers Consider Alternatives</title>
		<link>https://www.practicalecommerce.com/amid-fba-fee-hikes-sellers-consider-alternatives</link>
		
		<dc:creator><![CDATA[Marcia Kaplan]]></dc:creator>
		<pubDate>Tue, 20 Dec 2022 13:56:52 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1515920</guid>

					<description><![CDATA[<p>Rising fees strain FBA sellers — forcing some to raise the price of goods and others to pursue alternative sales channels. Contributor Marcia Kaplan takes a closer look.</p>
<p>The post <a href="https://www.practicalecommerce.com/amid-fba-fee-hikes-sellers-consider-alternatives" data-wpel-link="internal">Amid FBA Fee Hikes, Sellers Consider Alternatives</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sales Report 2022: Thanksgiving, Black Friday, Cyber Monday</title>
		<link>https://www.practicalecommerce.com/sales-report-2022-thanksgiving-black-friday-cyber-monday</link>
		
		<dc:creator><![CDATA[Marcia Kaplan]]></dc:creator>
		<pubDate>Thu, 01 Dec 2022 12:48:24 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1515204</guid>

					<description><![CDATA[<p>U.S. consumers spent freely this year during the traditional five-day holiday shopping kickoff. We look at the numbers in this our eighth annual Cyber Week sales analysis. </p>
<p>The post <a href="https://www.practicalecommerce.com/sales-report-2022-thanksgiving-black-friday-cyber-monday" data-wpel-link="internal">Sales Report 2022: Thanksgiving, Black Friday, Cyber Monday</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Turmoil for Chinese Ecommerce and Tech Companies</title>
		<link>https://www.practicalecommerce.com/turmoil-for-chinese-ecommerce-and-tech-companies</link>
		
		<dc:creator><![CDATA[Marcia Kaplan]]></dc:creator>
		<pubDate>Tue, 22 Nov 2022 13:56:02 +0000</pubDate>
				<category><![CDATA[Cross-border Selling]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1514638</guid>

					<description><![CDATA[<p>China's federal government is exerting increasing control over tech companies, including ecommerce. That, combined with a slowing economy, creates uncertainty. </p>
<p>The post <a href="https://www.practicalecommerce.com/turmoil-for-chinese-ecommerce-and-tech-companies" data-wpel-link="internal">Turmoil for Chinese Ecommerce and Tech Companies</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ecommerce Flourishes in Latin America</title>
		<link>https://www.practicalecommerce.com/ecommerce-flourishes-in-latin-america</link>
		
		<dc:creator><![CDATA[Marcia Kaplan]]></dc:creator>
		<pubDate>Mon, 31 Oct 2022 13:05:57 +0000</pubDate>
				<category><![CDATA[Cross-border Selling]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1513084</guid>

					<description><![CDATA[<p>Ecommerce growth in Latin America during the pandemic was among the highest worldwide. Those habits appear to be permanent.</p>
<p>The post <a href="https://www.practicalecommerce.com/ecommerce-flourishes-in-latin-america" data-wpel-link="internal">Ecommerce Flourishes in Latin America</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Shoppers Buy Necessities, Not Gifts, in Amazon&#8217;s October Event</title>
		<link>https://www.practicalecommerce.com/shoppers-buy-necessities-not-gifts-in-amazons-october-event</link>
		
		<dc:creator><![CDATA[Marcia Kaplan]]></dc:creator>
		<pubDate>Mon, 17 Oct 2022 11:46:41 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1512401</guid>

					<description><![CDATA[<p>Consumers responded to Amazon's Early Access Prime event, but not for holiday shopping. Here's our recap.</p>
<p>The post <a href="https://www.practicalecommerce.com/shoppers-buy-necessities-not-gifts-in-amazons-october-event" data-wpel-link="internal">Shoppers Buy Necessities, Not Gifts, in Amazon&#8217;s October Event</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Motivates Consumers to Shop Sustainably?</title>
		<link>https://www.practicalecommerce.com/what-motivates-consumers-to-shop-sustainably</link>
		
		<dc:creator><![CDATA[Marcia Kaplan]]></dc:creator>
		<pubDate>Mon, 03 Oct 2022 13:30:51 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1511420</guid>

					<description><![CDATA[<p>Concerns about sustainability vary depending on age, gender, and location. Research shows merchants have different perceptions than consumers on the topic.</p>
<p>The post <a href="https://www.practicalecommerce.com/what-motivates-consumers-to-shop-sustainably" data-wpel-link="internal">What Motivates Consumers to Shop Sustainably?</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Southeast Asia Tops Worldwide Ecommerce Growth</title>
		<link>https://www.practicalecommerce.com/southeast-asia-tops-worldwide-ecommerce-growth</link>
		
		<dc:creator><![CDATA[Marcia Kaplan]]></dc:creator>
		<pubDate>Thu, 15 Sep 2022 13:18:12 +0000</pubDate>
				<category><![CDATA[Cross-border Selling]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1510570</guid>

					<description><![CDATA[<p>There are 10 countries in Southeast Asia. Five of them have the fastest ecommerce growth rates on the planet.  Here are the numbers — sales, growth %, and leading providers.</p>
<p>The post <a href="https://www.practicalecommerce.com/southeast-asia-tops-worldwide-ecommerce-growth" data-wpel-link="internal">Southeast Asia Tops Worldwide Ecommerce Growth</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ecommerce Briefs: FBA Increases Fees; Walmart Expands Healthcare</title>
		<link>https://www.practicalecommerce.com/ecommerce-briefs-fba-increases-fees-walmart-expands-healthcare</link>
		
		<dc:creator><![CDATA[Marcia Kaplan]]></dc:creator>
		<pubDate>Fri, 09 Sep 2022 11:23:51 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1510104</guid>

					<description><![CDATA[<p>Amazon Prime and Walmart+ compete for subscribers; FBA imposes holiday fees; Walmart extends healthcare initiatives.  </p>
<p>The post <a href="https://www.practicalecommerce.com/ecommerce-briefs-fba-increases-fees-walmart-expands-healthcare" data-wpel-link="internal">Ecommerce Briefs: FBA Increases Fees; Walmart Expands Healthcare</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stagnant Sales Are Creating an Inventory Glut</title>
		<link>https://www.practicalecommerce.com/stagnant-sales-are-creating-an-inventory-glut</link>
		
		<dc:creator><![CDATA[Marcia Kaplan]]></dc:creator>
		<pubDate>Thu, 01 Sep 2022 12:51:32 +0000</pubDate>
				<category><![CDATA[Inventory]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1509261</guid>

					<description><![CDATA[<p>Recession fears combined with supply-chain excesses have created a dramatic increase in unsold inventory. We explain.</p>
<p>The post <a href="https://www.practicalecommerce.com/stagnant-sales-are-creating-an-inventory-glut" data-wpel-link="internal">Stagnant Sales Are Creating an Inventory Glut</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New U.S. Law to Spur Electric Vehicles, Clean Energy</title>
		<link>https://www.practicalecommerce.com/new-u-s-law-to-spur-electric-vehicles-clean-energy</link>
		
		<dc:creator><![CDATA[Marcia Kaplan]]></dc:creator>
		<pubDate>Tue, 16 Aug 2022 12:26:29 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1508138</guid>

					<description><![CDATA[<p>The new Inflation Reduction Act impacts U.S. taxation, healthcare, and climate change. The bill's clean-energy incentives will likely produce more electric delivery vehicles and charging stations. </p>
<p>The post <a href="https://www.practicalecommerce.com/new-u-s-law-to-spur-electric-vehicles-clean-energy" data-wpel-link="internal">New U.S. Law to Spur Electric Vehicles, Clean Energy</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AWS Boosts Amazon&#8217;s Q2 2022 Results</title>
		<link>https://www.practicalecommerce.com/aws-boosts-amazons-q2-2022-results</link>
		
		<dc:creator><![CDATA[Marcia Kaplan]]></dc:creator>
		<pubDate>Sun, 07 Aug 2022 10:00:34 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1507570</guid>

					<description><![CDATA[<p>Amazon reported mixed results for Q2 2022. Product sales fell, but revenue from Amazon Web Services and subscriptions grew (a lot). We dive into the details.</p>
<p>The post <a href="https://www.practicalecommerce.com/aws-boosts-amazons-q2-2022-results" data-wpel-link="internal">AWS Boosts Amazon&#8217;s Q2 2022 Results</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Details of Shopify&#8217;s Massive Q2 2022 Loss</title>
		<link>https://www.practicalecommerce.com/the-details-of-shopifys-massive-q2-2022-loss</link>
		
		<dc:creator><![CDATA[Marcia Kaplan]]></dc:creator>
		<pubDate>Sun, 31 Jul 2022 12:09:31 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1507380</guid>

					<description><![CDATA[<p>Having posted a massive $1.2 billion loss in Q2 2022, Shopify effectively reset its financial outlook. Longtime contributor and analyst Marcia Kaplan looks at the details.</p>
<p>The post <a href="https://www.practicalecommerce.com/the-details-of-shopifys-massive-q2-2022-loss" data-wpel-link="internal">The Details of Shopify&#8217;s Massive Q2 2022 Loss</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Prime Day 2022 Recap: Sales, Categories, More</title>
		<link>https://www.practicalecommerce.com/prime-day-2022-recap-sales-categories-more</link>
		
		<dc:creator><![CDATA[Marcia Kaplan]]></dc:creator>
		<pubDate>Mon, 18 Jul 2022 12:54:33 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1506764</guid>

					<description><![CDATA[<p>Amazon's Prime Day has evolved into an industry-wide event. Since 2017 we've published an annual analysis and recap. Our 2022 installment looks at U.S. growth, average order values, and more.</p>
<p>The post <a href="https://www.practicalecommerce.com/prime-day-2022-recap-sales-categories-more" data-wpel-link="internal">Prime Day 2022 Recap: Sales, Categories, More</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>For Global Unicorns, It&#8217;s Growth and Volatility</title>
		<link>https://www.practicalecommerce.com/for-global-unicorns-its-growth-and-volatility</link>
		
		<dc:creator><![CDATA[Marcia Kaplan]]></dc:creator>
		<pubDate>Thu, 30 Jun 2022 19:16:36 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1505981</guid>

					<description><![CDATA[<p>The availability of private capital allows companies to delay going public. The result? More than 1,000 private companies worldwide are now valued in excess of $1 billion. But it's not always smooth sailing. We explain.</p>
<p>The post <a href="https://www.practicalecommerce.com/for-global-unicorns-its-growth-and-volatility" data-wpel-link="internal">For Global Unicorns, It&#8217;s Growth and Volatility</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ecommerce Briefs: Google Marketplace; Walmart; Drones</title>
		<link>https://www.practicalecommerce.com/ecommerce-briefs-google-marketplace-walmart-drones</link>
		
		<dc:creator><![CDATA[Marcia Kaplan]]></dc:creator>
		<pubDate>Sun, 19 Jun 2022 10:00:53 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1504831</guid>

					<description><![CDATA[<p>This installment of "Ecommerce Briefs," an occasional series, includes developments on Google ecommerce, Walmart fulfillment and infrastructure, and drone deliveries.</p>
<p>The post <a href="https://www.practicalecommerce.com/ecommerce-briefs-google-marketplace-walmart-drones" data-wpel-link="internal">Ecommerce Briefs: Google Marketplace; Walmart; Drones</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>9 Europe-based Ecommerce Unicorns</title>
		<link>https://www.practicalecommerce.com/9-europe-based-ecommerce-unicorns</link>
		
		<dc:creator><![CDATA[Marcia Kaplan]]></dc:creator>
		<pubDate>Sun, 29 May 2022 13:01:12 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1503775</guid>

					<description><![CDATA[<p>Post-pandemic investments soar for many European startups. Here are nine notable ecommerce-related companies valued at more than $1 billion.</p>
<p>The post <a href="https://www.practicalecommerce.com/9-europe-based-ecommerce-unicorns" data-wpel-link="internal">9 Europe-based Ecommerce Unicorns</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
