<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cross-border Selling - Practical Ecommerce</title>
	<atom:link href="https://www.practicalecommerce.com/category/management/cross-border/feed" rel="self" type="application/rss+xml" />
	<link>https://www.practicalecommerce.com/category/management/cross-border</link>
	<description>Independent analysis and strategy for online merchants</description>
	<lastBuildDate>Tue, 16 Dec 2025 15:30:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.4</generator>
	<item>
		<title>The Top Conversion Barrier in the E.U.</title>
		<link>https://www.practicalecommerce.com/the-top-conversion-barrier-in-the-e-u</link>
		
		<dc:creator><![CDATA[Beata Twardowska]]></dc:creator>
		<pubDate>Tue, 16 Dec 2025 15:30:21 +0000</pubDate>
				<category><![CDATA[Cross-border Selling]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1558762</guid>

					<description><![CDATA[<p>Ecommerce traction in Europe starts with understanding the trust factors shaping the customer journey.</p>
<p>The post <a href="https://www.practicalecommerce.com/the-top-conversion-barrier-in-the-e-u" data-wpel-link="internal">The Top Conversion Barrier in the E.U.</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Expat Money CEO on Moving Abroad</title>
		<link>https://www.practicalecommerce.com/expat-money-ceo-on-moving-abroad</link>
		
		<dc:creator><![CDATA[Eric Bandholz]]></dc:creator>
		<pubDate>Fri, 12 Dec 2025 13:51:59 +0000</pubDate>
				<category><![CDATA[Cross-border Selling]]></category>
		<category><![CDATA[Podcast]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1558659</guid>

					<description><![CDATA[<p>Why relocate overseas? What are the risks and the rewards? Mikkel Thorup addresses those questions and more.</p>
<p>The post <a href="https://www.practicalecommerce.com/expat-money-ceo-on-moving-abroad" data-wpel-link="internal">Expat Money CEO on Moving Abroad</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How U.S. Merchants Fail E.U. Consumers</title>
		<link>https://www.practicalecommerce.com/how-u-s-merchants-fail-e-u-consumers</link>
		
		<dc:creator><![CDATA[Beata Twardowska]]></dc:creator>
		<pubDate>Mon, 01 Dec 2025 11:00:41 +0000</pubDate>
				<category><![CDATA[Cross-border Selling]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1558290</guid>

					<description><![CDATA[<p>The European Union harmonizes cross-border commerce rules, but it doesn't harmonize the people doing the buying.</p>
<p>The post <a href="https://www.practicalecommerce.com/how-u-s-merchants-fail-e-u-consumers" data-wpel-link="internal">How U.S. Merchants Fail E.U. Consumers</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Canada Still Works for U.S. Sellers</title>
		<link>https://www.practicalecommerce.com/canada-still-works-for-u-s-sellers</link>
		
		<dc:creator><![CDATA[Armando Roggio]]></dc:creator>
		<pubDate>Thu, 13 Nov 2025 13:58:44 +0000</pubDate>
				<category><![CDATA[Cross-border Selling]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1557934</guid>

					<description><![CDATA[<p>Despite tariffs, taxes, and strikes, Canada remains a growth market for U.S. ecommerce retailers.</p>
<p>The post <a href="https://www.practicalecommerce.com/canada-still-works-for-u-s-sellers" data-wpel-link="internal">Canada Still Works for U.S. Sellers</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Digital Goods Stay Duty-Free</title>
		<link>https://www.practicalecommerce.com/digital-commerce-stays-duty-free</link>
		
		<dc:creator><![CDATA[Armando Roggio]]></dc:creator>
		<pubDate>Tue, 11 Nov 2025 12:11:27 +0000</pubDate>
				<category><![CDATA[Cross-border Selling]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1557825</guid>

					<description><![CDATA[<p>The World Trade Organization's tariff moratorium on electronic transmissions is at the heart of modern digital trade.</p>
<p>The post <a href="https://www.practicalecommerce.com/digital-commerce-stays-duty-free" data-wpel-link="internal">Digital Goods Stay Duty-Free</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ecommerce after De Minimis Tariff Exemption</title>
		<link>https://www.practicalecommerce.com/ecommerce-after-de-minimis-tariff-exemption</link>
		
		<dc:creator><![CDATA[Armando Roggio]]></dc:creator>
		<pubDate>Sun, 31 Aug 2025 12:51:13 +0000</pubDate>
				<category><![CDATA[Cross-border Selling]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1555986</guid>

					<description><![CDATA[<p>What began as a convenience rule in the 1930s grew into a key component of global ecommerce.</p>
<p>The post <a href="https://www.practicalecommerce.com/ecommerce-after-de-minimis-tariff-exemption" data-wpel-link="internal">Ecommerce after De Minimis Tariff Exemption</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Smarter Paths to Global Sales</title>
		<link>https://www.practicalecommerce.com/smarter-paths-to-global-sales</link>
		
		<dc:creator><![CDATA[Eric Bandholz]]></dc:creator>
		<pubDate>Fri, 29 Aug 2025 12:37:28 +0000</pubDate>
				<category><![CDATA[Cross-border Selling]]></category>
		<category><![CDATA[Podcast]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1555894</guid>

					<description><![CDATA[<p>On-again, off-again tariffs have not lessened cross-border ecommerce opportunities. Passport CEO Alex Yancher shares tactics for profitable international growth.</p>
<p>The post <a href="https://www.practicalecommerce.com/smarter-paths-to-global-sales" data-wpel-link="internal">Smarter Paths to Global Sales</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Charts: Cross-Border Ecommerce Trends</title>
		<link>https://www.practicalecommerce.com/charts-cross-border-ecommerce-trends</link>
		
		<dc:creator><![CDATA[Adel Boukarroum]]></dc:creator>
		<pubDate>Wed, 21 May 2025 12:08:25 +0000</pubDate>
				<category><![CDATA[Cross-border Selling]]></category>
		<category><![CDATA[Charts]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1553047</guid>

					<description><![CDATA[<p>A just-released survey finds U.S. ecommerce execs bullish on global expansion despite tariff and operational uncertainties. </p>
<p>The post <a href="https://www.practicalecommerce.com/charts-cross-border-ecommerce-trends" data-wpel-link="internal">Charts: Cross-Border Ecommerce Trends</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Charts: European Views on U.S. Tariffs</title>
		<link>https://www.practicalecommerce.com/charts-european-views-on-u-s-tariffs</link>
		
		<dc:creator><![CDATA[Adel Boukarroum]]></dc:creator>
		<pubDate>Wed, 09 Apr 2025 12:55:23 +0000</pubDate>
				<category><![CDATA[Cross-border Selling]]></category>
		<category><![CDATA[Charts]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1551739</guid>

					<description><![CDATA[<p>In March, YouGov asked 9,400 Europe-based adults what they thought of Trump's tariffs. </p>
<p>The post <a href="https://www.practicalecommerce.com/charts-european-views-on-u-s-tariffs" data-wpel-link="internal">Charts: European Views on U.S. Tariffs</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Charts: Global Consumer Views on Tariffs</title>
		<link>https://www.practicalecommerce.com/charts-global-consumer-views-on-tariffs</link>
		
		<dc:creator><![CDATA[Adel Boukarroum]]></dc:creator>
		<pubDate>Tue, 01 Apr 2025 12:45:28 +0000</pubDate>
				<category><![CDATA[Cross-border Selling]]></category>
		<category><![CDATA[Charts]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1551418</guid>

					<description><![CDATA[<p>Most consumers worldwide oppose tariffs, per a Boston Consulting Group survey.</p>
<p>The post <a href="https://www.practicalecommerce.com/charts-global-consumer-views-on-tariffs" data-wpel-link="internal">Charts: Global Consumer Views on Tariffs</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Q&#038;A: Passport CEO Talks Tariffs</title>
		<link>https://www.practicalecommerce.com/qa-passport-ceo-talks-tariffs</link>
		
		<dc:creator><![CDATA[Kerry Murdock]]></dc:creator>
		<pubDate>Mon, 24 Feb 2025 14:40:45 +0000</pubDate>
				<category><![CDATA[Cross-border Selling]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1549947</guid>

					<description><![CDATA[<p>Alex Yancher explains the state of President Trump's tariffs and their impact on ecommerce and global trade.</p>
<p>The post <a href="https://www.practicalecommerce.com/qa-passport-ceo-talks-tariffs" data-wpel-link="internal">Q&#038;A: Passport CEO Talks Tariffs</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Northern Ireland Key to E.U., U.K. Fulfillment</title>
		<link>https://www.practicalecommerce.com/northern-ireland-key-to-e-u-u-k-fulfillment</link>
		
		<dc:creator><![CDATA[Eric Bandholz]]></dc:creator>
		<pubDate>Fri, 31 Jan 2025 14:24:05 +0000</pubDate>
				<category><![CDATA[Cross-border Selling]]></category>
		<category><![CDATA[Podcast]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1548938</guid>

					<description><![CDATA[<p>Selling cross-border in the U.K. and the E.U. is more complicated post-Brexit — unless the shipment comes from Northern Ireland.</p>
<p>The post <a href="https://www.practicalecommerce.com/northern-ireland-key-to-e-u-u-k-fulfillment" data-wpel-link="internal">Northern Ireland Key to E.U., U.K. Fulfillment</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Looming Trade War Is Upending Supply Chains</title>
		<link>https://www.practicalecommerce.com/looming-trade-war-is-upending-supply-chains</link>
		
		<dc:creator><![CDATA[Armando Roggio]]></dc:creator>
		<pubDate>Sun, 17 Nov 2024 13:09:13 +0000</pubDate>
				<category><![CDATA[Cross-border Selling]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1545069</guid>

					<description><![CDATA[<p>U.S.-imposed tariffs and changes in China trade relations force brand managers to rethink sourcing.</p>
<p>The post <a href="https://www.practicalecommerce.com/looming-trade-war-is-upending-supply-chains" data-wpel-link="internal">Looming Trade War Is Upending Supply Chains</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ecommerce in Brazil: Growth Despite Hurdles</title>
		<link>https://www.practicalecommerce.com/ecommerce-in-brazil-growth-despite-hurdles</link>
		
		<dc:creator><![CDATA[Christiana Sciaudone]]></dc:creator>
		<pubDate>Thu, 13 Jun 2024 11:38:40 +0000</pubDate>
				<category><![CDATA[Cross-border Selling]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1538356</guid>

					<description><![CDATA[<p>Retail ecommerce revenue in Latin America's largest economy doubled from 2018 to 2023, yet regulatory barriers and weak infrastructure remain.</p>
<p>The post <a href="https://www.practicalecommerce.com/ecommerce-in-brazil-growth-despite-hurdles" data-wpel-link="internal">Ecommerce in Brazil: Growth Despite Hurdles</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Charts: Ecommerce in Emerging Markets 2024</title>
		<link>https://www.practicalecommerce.com/charts-ecommerce-in-emerging-markets</link>
		
		<dc:creator><![CDATA[Adel Boukarroum]]></dc:creator>
		<pubDate>Wed, 31 Jan 2024 10:00:22 +0000</pubDate>
				<category><![CDATA[Cross-border Selling]]></category>
		<category><![CDATA[Charts]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1533026</guid>

					<description><![CDATA[<p>Most of the growth in global ecommerce is from Southeast Asia, Latin America, and Asia. </p>
<p>The post <a href="https://www.practicalecommerce.com/charts-ecommerce-in-emerging-markets" data-wpel-link="internal">Charts: Ecommerce in Emerging Markets 2024</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Charts: Ecommerce in Asia 2023</title>
		<link>https://www.practicalecommerce.com/charts-ecommerce-in-asia</link>
		
		<dc:creator><![CDATA[Adel Boukarroum]]></dc:creator>
		<pubDate>Wed, 13 Dec 2023 14:17:05 +0000</pubDate>
				<category><![CDATA[Cross-border Selling]]></category>
		<category><![CDATA[Charts]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1531126</guid>

					<description><![CDATA[<p>The number of ecommerce shoppers in Asia will grow by 52% from 2023 to 2028, although the rate of growth is slowing.</p>
<p>The post <a href="https://www.practicalecommerce.com/charts-ecommerce-in-asia" data-wpel-link="internal">Charts: Ecommerce in Asia 2023</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Turmoil for Chinese Ecommerce and Tech Companies</title>
		<link>https://www.practicalecommerce.com/turmoil-for-chinese-ecommerce-and-tech-companies</link>
		
		<dc:creator><![CDATA[Marcia Kaplan]]></dc:creator>
		<pubDate>Tue, 22 Nov 2022 13:56:02 +0000</pubDate>
				<category><![CDATA[Cross-border Selling]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1514638</guid>

					<description><![CDATA[<p>China's federal government is exerting increasing control over tech companies, including ecommerce. That, combined with a slowing economy, creates uncertainty. </p>
<p>The post <a href="https://www.practicalecommerce.com/turmoil-for-chinese-ecommerce-and-tech-companies" data-wpel-link="internal">Turmoil for Chinese Ecommerce and Tech Companies</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ecommerce Flourishes in Latin America</title>
		<link>https://www.practicalecommerce.com/ecommerce-flourishes-in-latin-america</link>
		
		<dc:creator><![CDATA[Marcia Kaplan]]></dc:creator>
		<pubDate>Mon, 31 Oct 2022 13:05:57 +0000</pubDate>
				<category><![CDATA[Cross-border Selling]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1513084</guid>

					<description><![CDATA[<p>Ecommerce growth in Latin America during the pandemic was among the highest worldwide. Those habits appear to be permanent.</p>
<p>The post <a href="https://www.practicalecommerce.com/ecommerce-flourishes-in-latin-america" data-wpel-link="internal">Ecommerce Flourishes in Latin America</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Southeast Asia Tops Worldwide Ecommerce Growth</title>
		<link>https://www.practicalecommerce.com/southeast-asia-tops-worldwide-ecommerce-growth</link>
		
		<dc:creator><![CDATA[Marcia Kaplan]]></dc:creator>
		<pubDate>Thu, 15 Sep 2022 13:18:12 +0000</pubDate>
				<category><![CDATA[Cross-border Selling]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1510570</guid>

					<description><![CDATA[<p>There are 10 countries in Southeast Asia. Five of them have the fastest ecommerce growth rates on the planet.  Here are the numbers — sales, growth %, and leading providers.</p>
<p>The post <a href="https://www.practicalecommerce.com/southeast-asia-tops-worldwide-ecommerce-growth" data-wpel-link="internal">Southeast Asia Tops Worldwide Ecommerce Growth</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Indonesia, an Overlooked Ecommerce Market</title>
		<link>https://www.practicalecommerce.com/indonesia-an-overlooked-ecommerce-market</link>
		
		<dc:creator><![CDATA[Marcia Kaplan]]></dc:creator>
		<pubDate>Sun, 06 Mar 2022 14:43:37 +0000</pubDate>
				<category><![CDATA[Cross-border Selling]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1500432</guid>

					<description><![CDATA[<p>Indonesia has the fourth largest global population and a sizeable ecommerce economy. Yet Western merchants often overlook the opportunity to sell there.</p>
<p>The post <a href="https://www.practicalecommerce.com/indonesia-an-overlooked-ecommerce-market" data-wpel-link="internal">Indonesia, an Overlooked Ecommerce Market</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2021 Singles Day: Record Sales for Subdued Event</title>
		<link>https://www.practicalecommerce.com/2021-singles-day-record-sales-for-subdued-event</link>
		
		<dc:creator><![CDATA[Marcia Kaplan]]></dc:creator>
		<pubDate>Tue, 16 Nov 2021 21:32:31 +0000</pubDate>
				<category><![CDATA[Cross-border Selling]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1307026</guid>

					<description><![CDATA[<p>China's Singles Day, previously a celebration of unbridled spending, had a very different tone this year. Thanks to the Chinese government, consumerism is no longer in vogue. Nevertheless, both Alibaba — whose founder Jack Ma started the event — and JD.com, its closest competitor in revenue, racked up record sales.</p>
<p>The post <a href="https://www.practicalecommerce.com/2021-singles-day-record-sales-for-subdued-event" data-wpel-link="internal">2021 Singles Day: Record Sales for Subdued Event</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Driven by Covid-19, India&#8217;s Ecommerce Surges</title>
		<link>https://www.practicalecommerce.com/driven-by-covid-19-indias-ecommerce-surges</link>
		
		<dc:creator><![CDATA[Marcia Kaplan]]></dc:creator>
		<pubDate>Wed, 11 Aug 2021 14:14:42 +0000</pubDate>
				<category><![CDATA[Cross-border Selling]]></category>
		<category><![CDATA[Covid-19]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=955620</guid>

					<description><![CDATA[<p>Owing to its large population, India has always been an attractive ecommerce market, even if a relatively small percentage of its residents have access to the internet or adequate income. But ecommerce is now surging in India.</p>
<p>The post <a href="https://www.practicalecommerce.com/driven-by-covid-19-indias-ecommerce-surges" data-wpel-link="internal">Driven by Covid-19, India&#8217;s Ecommerce Surges</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Charts: 2020 Cross-border Ecommerce Purchases by Country</title>
		<link>https://www.practicalecommerce.com/charts-2020-cross-border-ecommerce-purchases-by-country</link>
		
		<dc:creator><![CDATA[Anna Kayfitz]]></dc:creator>
		<pubDate>Tue, 08 Jun 2021 14:23:01 +0000</pubDate>
				<category><![CDATA[Cross-border Selling]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=633319</guid>

					<description><![CDATA[<p>Advances in technology and logistics have facilitated the growth of cross-border ecommerce sales.  We've analyzed data from 2020 for the total retail ecommerce purchases by country versus the amount of cross-border purchases and the percentage of cross-border to the total.</p>
<p>The post <a href="https://www.practicalecommerce.com/charts-2020-cross-border-ecommerce-purchases-by-country" data-wpel-link="internal">Charts: 2020 Cross-border Ecommerce Purchases by Country</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ecommerce in the Middle East: Covid Uptick</title>
		<link>https://www.practicalecommerce.com/ecommerce-in-the-middle-east-covid-uptick</link>
		
		<dc:creator><![CDATA[Marcia Kaplan]]></dc:creator>
		<pubDate>Thu, 11 Mar 2021 15:46:32 +0000</pubDate>
				<category><![CDATA[Cross-border Selling]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=368669</guid>

					<description><![CDATA[<p>Many countries in the Middle East have immature digital infrastructures and inefficient logistics. But a few have relatively young and affluent populations that are eager to utilize ecommerce despite the problems. This article will focus on three of the richer countries.</p>
<p>The post <a href="https://www.practicalecommerce.com/ecommerce-in-the-middle-east-covid-uptick" data-wpel-link="internal">Ecommerce in the Middle East: Covid Uptick</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>China Is Dominating Ecommerce</title>
		<link>https://www.practicalecommerce.com/china-is-dominating-ecommerce</link>
		
		<dc:creator><![CDATA[Marcia Kaplan]]></dc:creator>
		<pubDate>Sun, 03 Jan 2021 15:47:08 +0000</pubDate>
				<category><![CDATA[Cross-border Selling]]></category>
		<category><![CDATA[Covid-19]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=365672</guid>

					<description><![CDATA[<p>In China, a drab gray Mao suit was once the required attire for men and women. No longer. The country is poised to become the largest luxury apparel market worldwide by 2025. With a 2020 population of 1.4 billion and a flourishing middle class with an appetite for foreign luxury goods, China is dominating ecommerce.</p>
<p>The post <a href="https://www.practicalecommerce.com/china-is-dominating-ecommerce" data-wpel-link="internal">China Is Dominating Ecommerce</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Alibaba’s 2020 Singles Day Breaks Record, Attracts Luxury Brands</title>
		<link>https://www.practicalecommerce.com/alibabas-2020-singles-day-breaks-record-attracts-luxury-brands</link>
		
		<dc:creator><![CDATA[Marcia Kaplan]]></dc:creator>
		<pubDate>Sun, 15 Nov 2020 13:23:21 +0000</pubDate>
				<category><![CDATA[Cross-border Selling]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=363266</guid>

					<description><![CDATA[<p>Alibaba's Singles Day is typically a 24-hour event on Nov. 11. This year, however, Singles Day ran for nearly two weeks, from Nov. 1 through Nov. 11. Gross merchandise volume during that period, according to Alibaba, was $74.1 billion. This compares with $38 billion in a 24-hour period on 11.11 in 2019.</p>
<p>The post <a href="https://www.practicalecommerce.com/alibabas-2020-singles-day-breaks-record-attracts-luxury-brands" data-wpel-link="internal">Alibaba’s 2020 Singles Day Breaks Record, Attracts Luxury Brands</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Success in Europe Requires ‘People on the Ground,’ Says Danish Entrepreneur</title>
		<link>https://www.practicalecommerce.com/success-in-europe-requires-people-on-the-ground-says-danish-entrepreneur</link>
		
		<dc:creator><![CDATA[Eric Bandholz]]></dc:creator>
		<pubDate>Fri, 11 Sep 2020 14:21:36 +0000</pubDate>
				<category><![CDATA[Cross-border Selling]]></category>
		<category><![CDATA[Podcast]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=358096</guid>

					<description><![CDATA[<p>American businesspeople tend to view Europe as a single market with like-minded consumers and cultures. But Rasmus Cort knows better. His company, Sorry Mom, sells tattoo ointments and lotions throughout the continent. I asked him how a U.S.-based company can succeed there.</p>
<p>The post <a href="https://www.practicalecommerce.com/success-in-europe-requires-people-on-the-ground-says-danish-entrepreneur" data-wpel-link="internal">Success in Europe Requires ‘People on the Ground,’ Says Danish Entrepreneur</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ecommerce in France: Loyalty to Domestic Sellers</title>
		<link>https://www.practicalecommerce.com/ecommerce-in-france-loyalty-to-domestic-sellers</link>
		
		<dc:creator><![CDATA[Marcia Kaplan]]></dc:creator>
		<pubDate>Thu, 13 Aug 2020 14:17:26 +0000</pubDate>
				<category><![CDATA[Cross-border Selling]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=356080</guid>

					<description><![CDATA[<p>France has the third-largest population in Europe with 65.3 million residents and the second-largest ecommerce market. French consumers are loyal to their national brands and often shun cross-border ecommerce. Roughly 60 percent of French shoppers make only domestic purchases.</p>
<p>The post <a href="https://www.practicalecommerce.com/ecommerce-in-france-loyalty-to-domestic-sellers" data-wpel-link="internal">Ecommerce in France: Loyalty to Domestic Sellers</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ecommerce in Germany: Opportunity Amidst a Pandemic</title>
		<link>https://www.practicalecommerce.com/ecommerce-in-germany-opportunity-amidst-a-pandemic</link>
		
		<dc:creator><![CDATA[Marcia Kaplan]]></dc:creator>
		<pubDate>Wed, 15 Jul 2020 15:13:49 +0000</pubDate>
				<category><![CDATA[Cross-border Selling]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=354305</guid>

					<description><![CDATA[<p>Germany hosts Europe’s biggest economy and, with 83.7 million people, its second-largest population after Russia. It is the fifth-largest ecommerce market in the world and the second-largest in Europe, behind the U.K. Eighty-five percent of the population has Internet access. Germany represents a good opportunity for online sales.</p>
<p>The post <a href="https://www.practicalecommerce.com/ecommerce-in-germany-opportunity-amidst-a-pandemic" data-wpel-link="internal">Ecommerce in Germany: Opportunity Amidst a Pandemic</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mexico’s Ecommerce Matures</title>
		<link>https://www.practicalecommerce.com/mexicos-ecommerce-matures</link>
		
		<dc:creator><![CDATA[Marcia Kaplan]]></dc:creator>
		<pubDate>Thu, 11 Jun 2020 12:21:30 +0000</pubDate>
				<category><![CDATA[Cross-border Selling]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=350772</guid>

					<description><![CDATA[<p>When I last addressed Mexican ecommerce, in 2014, citizens distrusted online purchasing, relied on simple payment methods, and did not buy from foreign websites. In 2020, much is unchanged. A large percentage of Mexicans still do not have bank accounts or credit cards.</p>
<p>The post <a href="https://www.practicalecommerce.com/mexicos-ecommerce-matures" data-wpel-link="internal">Mexico’s Ecommerce Matures</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
