<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amazon &amp; Marketplaces - Practical Ecommerce</title>
	<atom:link href="https://www.practicalecommerce.com/category/management/amazon-marketplaces/feed" rel="self" type="application/rss+xml" />
	<link>https://www.practicalecommerce.com/category/management/amazon-marketplaces</link>
	<description>Independent analysis and strategy for online merchants</description>
	<lastBuildDate>Sat, 03 May 2025 13:08:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.4</generator>
	<item>
		<title>Sell on Amazon without GTINs or UPCs</title>
		<link>https://www.practicalecommerce.com/sell-on-amazon-without-gtins-or-upcs</link>
		
		<dc:creator><![CDATA[Armando Roggio]]></dc:creator>
		<pubDate>Sun, 04 May 2025 09:00:35 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1552374</guid>

					<description><![CDATA[<p>Marketplace items require some form of a product identifier unless exempted by Amazon. </p>
<p>The post <a href="https://www.practicalecommerce.com/sell-on-amazon-without-gtins-or-upcs" data-wpel-link="internal">Sell on Amazon without GTINs or UPCs</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Pricing Strategy of Temu Sellers</title>
		<link>https://www.practicalecommerce.com/the-pricing-strategy-of-temu-sellers</link>
		
		<dc:creator><![CDATA[Armando Roggio]]></dc:creator>
		<pubDate>Sun, 09 Mar 2025 09:00:13 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1550405</guid>

					<description><![CDATA[<p>Temu sellers show massive discounts to boost perceived savings and win customers. </p>
<p>The post <a href="https://www.practicalecommerce.com/the-pricing-strategy-of-temu-sellers" data-wpel-link="internal">The Pricing Strategy of Temu Sellers</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Born to Run with Amazon</title>
		<link>https://www.practicalecommerce.com/born-to-run-with-amazon</link>
		
		<dc:creator><![CDATA[Armando Roggio]]></dc:creator>
		<pubDate>Wed, 19 Feb 2025 13:58:43 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1549755</guid>

					<description><![CDATA[<p>Forty-one percent of U.S.-based enterprise sellers plan to use Amazon's Born to Run program to drive sales in 2025, according to a new Jungle Scout survey.</p>
<p>The post <a href="https://www.practicalecommerce.com/born-to-run-with-amazon" data-wpel-link="internal">Born to Run with Amazon</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Temu&#8217;s U.S. Seller Program Is a DTC Opportunity</title>
		<link>https://www.practicalecommerce.com/temus-u-s-seller-program-is-a-dtc-opportunity</link>
		
		<dc:creator><![CDATA[Armando Roggio]]></dc:creator>
		<pubDate>Thu, 19 Dec 2024 23:11:41 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1546783</guid>

					<description><![CDATA[<p>DTC goods are unique and not sold by competing merchants. That’s the opportunity.</p>
<p>The post <a href="https://www.practicalecommerce.com/temus-u-s-seller-program-is-a-dtc-opportunity" data-wpel-link="internal">Temu&#8217;s U.S. Seller Program Is a DTC Opportunity</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Amazon Haul Impacts Ecommerce SMBs</title>
		<link>https://www.practicalecommerce.com/how-amazon-haul-impacts-ecommerce-smbs</link>
		
		<dc:creator><![CDATA[Armando Roggio]]></dc:creator>
		<pubDate>Wed, 11 Dec 2024 13:37:13 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1545971</guid>

					<description><![CDATA[<p>Temu, Shein, and now Haul reflect an ecommerce trend of selling very cheap items.</p>
<p>The post <a href="https://www.practicalecommerce.com/how-amazon-haul-impacts-ecommerce-smbs" data-wpel-link="internal">How Amazon Haul Impacts Ecommerce SMBs</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amazon&#8217;s Direct-from-China Plan Criticized</title>
		<link>https://www.practicalecommerce.com/amazons-direct-from-china-plan-criticized</link>
		
		<dc:creator><![CDATA[Christiana Sciaudone]]></dc:creator>
		<pubDate>Thu, 25 Jul 2024 14:56:48 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1540469</guid>

					<description><![CDATA[<p>Amazon aims to compete with low-cost, China-based providers. Observers say the move is counterproductive. </p>
<p>The post <a href="https://www.practicalecommerce.com/amazons-direct-from-china-plan-criticized" data-wpel-link="internal">Amazon&#8217;s Direct-from-China Plan Criticized</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Prime Day 2024: What We Don&#8217;t Know</title>
		<link>https://www.practicalecommerce.com/prime-day-2024-what-we-dont-know</link>
		
		<dc:creator><![CDATA[Christiana Sciaudone]]></dc:creator>
		<pubDate>Sun, 21 Jul 2024 10:17:28 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1540141</guid>

					<description><![CDATA[<p>This year's Prime Day set records for overall sales volume. The details are unclear, however.</p>
<p>The post <a href="https://www.practicalecommerce.com/prime-day-2024-what-we-dont-know" data-wpel-link="internal">Prime Day 2024: What We Don&#8217;t Know</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DTC Toy Company Looks to Better Days</title>
		<link>https://www.practicalecommerce.com/dtc-toy-company-looks-to-better-days</link>
		
		<dc:creator><![CDATA[Eric Bandholz]]></dc:creator>
		<pubDate>Fri, 19 Jul 2024 13:34:32 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<category><![CDATA[Podcast]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1540063</guid>

					<description><![CDATA[<p>Viahart makes innovative educational toys and sells them on leading marketplaces. Times are tough, post-pandemic. </p>
<p>The post <a href="https://www.practicalecommerce.com/dtc-toy-company-looks-to-better-days" data-wpel-link="internal">DTC Toy Company Looks to Better Days</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Another Bad Year for Amazon Aggregators</title>
		<link>https://www.practicalecommerce.com/another-bad-year-for-amazon-aggregators</link>
		
		<dc:creator><![CDATA[Christiana Sciaudone]]></dc:creator>
		<pubDate>Thu, 27 Jun 2024 18:40:12 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1538984</guid>

					<description><![CDATA[<p>In 2021, Amazon brand acquirers spent more than $6 billion. No more.</p>
<p>The post <a href="https://www.practicalecommerce.com/another-bad-year-for-amazon-aggregators" data-wpel-link="internal">Another Bad Year for Amazon Aggregators</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amazon Mid-2024: Earnings, Overview</title>
		<link>https://www.practicalecommerce.com/amazon-mid-2024-earnings-overview</link>
		
		<dc:creator><![CDATA[Christiana Sciaudone]]></dc:creator>
		<pubDate>Sun, 23 Jun 2024 13:04:07 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1538551</guid>

					<description><![CDATA[<p>Cloud computing drives profits, yet the marketplace impacts millions of merchants and consumers. We dive deep into the numbers.</p>
<p>The post <a href="https://www.practicalecommerce.com/amazon-mid-2024-earnings-overview" data-wpel-link="internal">Amazon Mid-2024: Earnings, Overview</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amazon Marketplace Fears</title>
		<link>https://www.practicalecommerce.com/amazon-marketplace-fears</link>
		
		<dc:creator><![CDATA[Armando Roggio]]></dc:creator>
		<pubDate>Sun, 26 May 2024 12:03:40 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1537537</guid>

					<description><![CDATA[<p>Amazon's marketplace accounts for most of the revenue for thousands of merchants. Therein lies the fear.</p>
<p>The post <a href="https://www.practicalecommerce.com/amazon-marketplace-fears" data-wpel-link="internal">Amazon Marketplace Fears</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amazon Seller on Profitable Products</title>
		<link>https://www.practicalecommerce.com/3-keys-to-successful-products-on-amazon</link>
		
		<dc:creator><![CDATA[Eric Bandholz]]></dc:creator>
		<pubDate>Fri, 08 Mar 2024 13:20:07 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<category><![CDATA[Podcast]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1534025</guid>

					<description><![CDATA[<p>Why did an Amazon seller choose disposable dinnerware plates made from palm leaves? Three reasons.</p>
<p>The post <a href="https://www.practicalecommerce.com/3-keys-to-successful-products-on-amazon" data-wpel-link="internal">Amazon Seller on Profitable Products</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Research Amazon Keywords</title>
		<link>https://www.practicalecommerce.com/how-to-research-amazon-keywords</link>
		
		<dc:creator><![CDATA[Ann Smarty]]></dc:creator>
		<pubDate>Thu, 18 Jan 2024 14:49:38 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1532500</guid>

					<description><![CDATA[<p>Searchers on Amazon use commercial-intent keywords, which inform rankings on Google and elsewhere.</p>
<p>The post <a href="https://www.practicalecommerce.com/how-to-research-amazon-keywords" data-wpel-link="internal">How to Research Amazon Keywords</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Simple Modern CEO on Competitive Markets</title>
		<link>https://www.practicalecommerce.com/simple-modern-ceo-on-competitive-markets</link>
		
		<dc:creator><![CDATA[Eric Bandholz]]></dc:creator>
		<pubDate>Fri, 12 Jan 2024 14:53:21 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<category><![CDATA[Podcast]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1532263</guid>

					<description><![CDATA[<p>Per Mike Beckham, lots of competitors mean lots of potential customers.</p>
<p>The post <a href="https://www.practicalecommerce.com/simple-modern-ceo-on-competitive-markets" data-wpel-link="internal">Simple Modern CEO on Competitive Markets</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Charts: Top Global Marketplaces by Monthly Visits</title>
		<link>https://www.practicalecommerce.com/charts-top-global-marketplaces-by-number-of-visits</link>
		
		<dc:creator><![CDATA[Adel Boukarroum]]></dc:creator>
		<pubDate>Wed, 13 Sep 2023 10:26:21 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<category><![CDATA[Charts]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1526421</guid>

					<description><![CDATA[<p>Amazon is the dominant B2C marketplace — in U.S. and worldwide.</p>
<p>The post <a href="https://www.practicalecommerce.com/charts-top-global-marketplaces-by-number-of-visits" data-wpel-link="internal">Charts: Top Global Marketplaces by Monthly Visits</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Discount-driven Consumers Spur Prime Day 2023</title>
		<link>https://www.practicalecommerce.com/discount-driven-consumers-spur-prime-day-2023</link>
		
		<dc:creator><![CDATA[Marcia Kaplan]]></dc:creator>
		<pubDate>Mon, 17 Jul 2023 11:24:24 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1524457</guid>

					<description><![CDATA[<p>U.S. consumers looked for deals in Prime Day 2023. Top categories were appliances, electronics, and apparel.</p>
<p>The post <a href="https://www.practicalecommerce.com/discount-driven-consumers-spur-prime-day-2023" data-wpel-link="internal">Discount-driven Consumers Spur Prime Day 2023</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How AI Tools Improve Amazon Listings</title>
		<link>https://www.practicalecommerce.com/how-ai-tools-improve-amazon-listings</link>
		
		<dc:creator><![CDATA[Phil Masiello]]></dc:creator>
		<pubDate>Thu, 15 Jun 2023 12:32:27 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1522820</guid>

					<description><![CDATA[<p>Artificial intelligence-driven tools can streamline and improve product listings — names, descriptions, bullet points. </p>
<p>The post <a href="https://www.practicalecommerce.com/how-ai-tools-improve-amazon-listings" data-wpel-link="internal">How AI Tools Improve Amazon Listings</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Community for Amazon Sellers</title>
		<link>https://www.practicalecommerce.com/a-community-for-amazon-sellers</link>
		
		<dc:creator><![CDATA[Eric Bandholz]]></dc:creator>
		<pubDate>Fri, 09 Jun 2023 13:00:25 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<category><![CDATA[Podcast]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1522460</guid>

					<description><![CDATA[<p>Athena Severi co-founded Titan Network in 2019. The Amazon-seller community offers in-person events and workshops, mentoring, and collaboration.</p>
<p>The post <a href="https://www.practicalecommerce.com/a-community-for-amazon-sellers" data-wpel-link="internal">A Community for Amazon Sellers</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amazon Anywhere Pushes Marketplace into Games, Apps</title>
		<link>https://www.practicalecommerce.com/amazon-anywhere-pushes-marketplace-into-games-apps</link>
		
		<dc:creator><![CDATA[Armando Roggio]]></dc:creator>
		<pubDate>Mon, 15 May 2023 13:59:50 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1521583</guid>

					<description><![CDATA[<p>Amazon Anywhere brings sales of physical products to apps and games. The concept isn't new, but the move by an industry leader likely has a widespread impact.</p>
<p>The post <a href="https://www.practicalecommerce.com/amazon-anywhere-pushes-marketplace-into-games-apps" data-wpel-link="internal">Amazon Anywhere Pushes Marketplace into Games, Apps</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amazon Consultant on Competition, Black-hat Sellers</title>
		<link>https://www.practicalecommerce.com/amazon-consultant-on-competition-black-hat-sellers</link>
		
		<dc:creator><![CDATA[Eric Bandholz]]></dc:creator>
		<pubDate>Fri, 10 Mar 2023 14:00:05 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<category><![CDATA[Podcast]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1518880</guid>

					<description><![CDATA[<p>Amazon's marketplace in 2023 is crazy competitive. Ken Freeman, a former Amazon seller turned consultant, loves the challenge. </p>
<p>The post <a href="https://www.practicalecommerce.com/amazon-consultant-on-competition-black-hat-sellers" data-wpel-link="internal">Amazon Consultant on Competition, Black-hat Sellers</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Charts: Fastest Growing Global Marketplaces</title>
		<link>https://www.practicalecommerce.com/charts-fastest-growing-global-marketplaces</link>
		
		<dc:creator><![CDATA[Adel Boukarroum]]></dc:creator>
		<pubDate>Tue, 28 Feb 2023 15:03:57 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<category><![CDATA[Charts]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1518568</guid>

					<description><![CDATA[<p>Online marketplaces sell more than consumer goods and include homes, cars, services, and more. Here's our rundown of fast-growing global marketplaces.  </p>
<p>The post <a href="https://www.practicalecommerce.com/charts-fastest-growing-global-marketplaces" data-wpel-link="internal">Charts: Fastest Growing Global Marketplaces</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>End-of-year Reflection and 2023 Forecast</title>
		<link>https://www.practicalecommerce.com/end-of-year-reflection-and-2023-forecast</link>
		
		<dc:creator><![CDATA[Eric Bandholz]]></dc:creator>
		<pubDate>Fri, 06 Jan 2023 13:00:59 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<category><![CDATA[Podcast]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1516505</guid>

					<description><![CDATA[<p>Beardbrand founder Eric Bandholz, the host of the "Ecommerce Conversations" podcast, reflects on his company's performance in 2022 and beyond. </p>
<p>The post <a href="https://www.practicalecommerce.com/end-of-year-reflection-and-2023-forecast" data-wpel-link="internal">End-of-year Reflection and 2023 Forecast</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amid FBA Fee Hikes, Sellers Consider Alternatives</title>
		<link>https://www.practicalecommerce.com/amid-fba-fee-hikes-sellers-consider-alternatives</link>
		
		<dc:creator><![CDATA[Marcia Kaplan]]></dc:creator>
		<pubDate>Tue, 20 Dec 2022 13:56:52 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1515920</guid>

					<description><![CDATA[<p>Rising fees strain FBA sellers — forcing some to raise the price of goods and others to pursue alternative sales channels. Contributor Marcia Kaplan takes a closer look.</p>
<p>The post <a href="https://www.practicalecommerce.com/amid-fba-fee-hikes-sellers-consider-alternatives" data-wpel-link="internal">Amid FBA Fee Hikes, Sellers Consider Alternatives</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amazon’s &#8216;Customers ask Alexa&#8217; Is a Marketing Opportunity</title>
		<link>https://www.practicalecommerce.com/amazons-customers-ask-alexa-a-new-content-marketing-opportunity</link>
		
		<dc:creator><![CDATA[Armando Roggio]]></dc:creator>
		<pubDate>Mon, 12 Dec 2022 10:00:07 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1515691</guid>

					<description><![CDATA[<p>Amazon's new "Customers ask Alexa" could be a marketing opportunity for brands and retailers. Here's how to get started.</p>
<p>The post <a href="https://www.practicalecommerce.com/amazons-customers-ask-alexa-a-new-content-marketing-opportunity" data-wpel-link="internal">Amazon’s &#8216;Customers ask Alexa&#8217; Is a Marketing Opportunity</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Shoppers Buy Necessities, Not Gifts, in Amazon&#8217;s October Event</title>
		<link>https://www.practicalecommerce.com/shoppers-buy-necessities-not-gifts-in-amazons-october-event</link>
		
		<dc:creator><![CDATA[Marcia Kaplan]]></dc:creator>
		<pubDate>Mon, 17 Oct 2022 11:46:41 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1512401</guid>

					<description><![CDATA[<p>Consumers responded to Amazon's Early Access Prime event, but not for holiday shopping. Here's our recap.</p>
<p>The post <a href="https://www.practicalecommerce.com/shoppers-buy-necessities-not-gifts-in-amazons-october-event" data-wpel-link="internal">Shoppers Buy Necessities, Not Gifts, in Amazon&#8217;s October Event</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ecommerce Briefs: FBA Increases Fees; Walmart Expands Healthcare</title>
		<link>https://www.practicalecommerce.com/ecommerce-briefs-fba-increases-fees-walmart-expands-healthcare</link>
		
		<dc:creator><![CDATA[Marcia Kaplan]]></dc:creator>
		<pubDate>Fri, 09 Sep 2022 11:23:51 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1510104</guid>

					<description><![CDATA[<p>Amazon Prime and Walmart+ compete for subscribers; FBA imposes holiday fees; Walmart extends healthcare initiatives.  </p>
<p>The post <a href="https://www.practicalecommerce.com/ecommerce-briefs-fba-increases-fees-walmart-expands-healthcare" data-wpel-link="internal">Ecommerce Briefs: FBA Increases Fees; Walmart Expands Healthcare</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FBA Seller, Tired of Storage Fees, Launches 3PL</title>
		<link>https://www.practicalecommerce.com/fba-seller-tired-of-storage-fees-launches-3pl</link>
		
		<dc:creator><![CDATA[Eric Bandholz]]></dc:creator>
		<pubDate>Fri, 22 Jul 2022 14:30:26 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<category><![CDATA[Podcast]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1506639</guid>

					<description><![CDATA[<p>Mark Taylor is a former Fulfillment-by-Amazon seller weary of paying expensive long-term storage fees. His solution is Warehouse Republic, a 3PL serving mainly Amazon sellers, which he launched in 2018.</p>
<p>The post <a href="https://www.practicalecommerce.com/fba-seller-tired-of-storage-fees-launches-3pl" data-wpel-link="internal">FBA Seller, Tired of Storage Fees, Launches 3PL</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Prime Day 2022 Recap: Sales, Categories, More</title>
		<link>https://www.practicalecommerce.com/prime-day-2022-recap-sales-categories-more</link>
		
		<dc:creator><![CDATA[Marcia Kaplan]]></dc:creator>
		<pubDate>Mon, 18 Jul 2022 12:54:33 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1506764</guid>

					<description><![CDATA[<p>Amazon's Prime Day has evolved into an industry-wide event. Since 2017 we've published an annual analysis and recap. Our 2022 installment looks at U.S. growth, average order values, and more.</p>
<p>The post <a href="https://www.practicalecommerce.com/prime-day-2022-recap-sales-categories-more" data-wpel-link="internal">Prime Day 2022 Recap: Sales, Categories, More</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SEO: Amazon Keyword Research Tools</title>
		<link>https://www.practicalecommerce.com/seo-amazon-keyword-research-tools</link>
		
		<dc:creator><![CDATA[Ann Smarty]]></dc:creator>
		<pubDate>Thu, 23 Jun 2022 13:03:41 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1505548</guid>

					<description><![CDATA[<p>Consumers conduct more product searches on Amazon than on any other site, including Google. Hence understanding those search terms on Amazon informs merchants not just on that platform, but for Google optimization, too.</p>
<p>The post <a href="https://www.practicalecommerce.com/seo-amazon-keyword-research-tools" data-wpel-link="internal">SEO: Amazon Keyword Research Tools</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ecommerce Briefs: Google Marketplace; Walmart; Drones</title>
		<link>https://www.practicalecommerce.com/ecommerce-briefs-google-marketplace-walmart-drones</link>
		
		<dc:creator><![CDATA[Marcia Kaplan]]></dc:creator>
		<pubDate>Sun, 19 Jun 2022 10:00:53 +0000</pubDate>
				<category><![CDATA[Amazon & Marketplaces]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1504831</guid>

					<description><![CDATA[<p>This installment of "Ecommerce Briefs," an occasional series, includes developments on Google ecommerce, Walmart fulfillment and infrastructure, and drone deliveries.</p>
<p>The post <a href="https://www.practicalecommerce.com/ecommerce-briefs-google-marketplace-walmart-drones" data-wpel-link="internal">Ecommerce Briefs: Google Marketplace; Walmart; Drones</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
