<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conversion - Practical Ecommerce</title>
	<atom:link href="https://www.practicalecommerce.com/category/conversion/feed" rel="self" type="application/rss+xml" />
	<link>https://www.practicalecommerce.com/category/conversion</link>
	<description>Independent analysis and strategy for online merchants</description>
	<lastBuildDate>Fri, 21 Nov 2025 11:09:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.4</generator>
	<item>
		<title>Will AI Solve Ecommerce Personalization?</title>
		<link>https://www.practicalecommerce.com/will-ai-solve-ecommerce-personalization</link>
		
		<dc:creator><![CDATA[Armando Roggio]]></dc:creator>
		<pubDate>Thu, 20 Nov 2025 12:21:12 +0000</pubDate>
				<category><![CDATA[Customer Retention]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1558080</guid>

					<description><![CDATA[<p>Albatross AI claims to have the first infrastructure for training personalization models on live events.</p>
<p>The post <a href="https://www.practicalecommerce.com/will-ai-solve-ecommerce-personalization" data-wpel-link="internal">Will AI Solve Ecommerce Personalization?</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI Makes Loyalty Programs Smarter</title>
		<link>https://www.practicalecommerce.com/ai-makes-loyalty-programs-smarter</link>
		
		<dc:creator><![CDATA[Armando Roggio]]></dc:creator>
		<pubDate>Sun, 09 Nov 2025 16:09:06 +0000</pubDate>
				<category><![CDATA[Customer Retention]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1557813</guid>

					<description><![CDATA[<p>Artificial intelligence is not replacing loyalty programs. It is refining them.</p>
<p>The post <a href="https://www.practicalecommerce.com/ai-makes-loyalty-programs-smarter" data-wpel-link="internal">AI Makes Loyalty Programs Smarter</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>5 Shopify Mistakes That Kill Holiday Profits</title>
		<link>https://www.practicalecommerce.com/5-shopify-mistakes-that-kill-holiday-profits</link>
		
		<dc:creator><![CDATA[Armando Roggio]]></dc:creator>
		<pubDate>Thu, 30 Oct 2025 09:00:42 +0000</pubDate>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Holiday Selling]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1557645</guid>

					<description><![CDATA[<p>Minor configuration mistakes during the busy Christmas selling season can seriously harm ecommerce profits.</p>
<p>The post <a href="https://www.practicalecommerce.com/5-shopify-mistakes-that-kill-holiday-profits" data-wpel-link="internal">5 Shopify Mistakes That Kill Holiday Profits</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Subscription Pro on Growth, Churn, LTV</title>
		<link>https://www.practicalecommerce.com/subscription-pro-on-growth-churn-ltv</link>
		
		<dc:creator><![CDATA[Eric Bandholz]]></dc:creator>
		<pubDate>Fri, 10 Oct 2025 14:14:08 +0000</pubDate>
				<category><![CDATA[Analytics & Data]]></category>
		<category><![CDATA[Podcast]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1557066</guid>

					<description><![CDATA[<p>Andrei Rebrov, a 12-year subscription exec, says accurate and timely analytics can predict whether new subscribers stay or leave.</p>
<p>The post <a href="https://www.practicalecommerce.com/subscription-pro-on-growth-churn-ltv" data-wpel-link="internal">Subscription Pro on Growth, Churn, LTV</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Brands Boost ROI with Smart Data</title>
		<link>https://www.practicalecommerce.com/how-brands-boost-roi-with-smart-data</link>
		
		<dc:creator><![CDATA[Eric Bandholz]]></dc:creator>
		<pubDate>Fri, 19 Sep 2025 14:08:11 +0000</pubDate>
				<category><![CDATA[Analytics & Data]]></category>
		<category><![CDATA[Podcast]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1556543</guid>

					<description><![CDATA[<p>Two CEOs share solutions for cross-device tracking, anonymous visitor identification, and conversion API strategies — all for better performance.</p>
<p>The post <a href="https://www.practicalecommerce.com/how-brands-boost-roi-with-smart-data" data-wpel-link="internal">How Brands Boost ROI with Smart Data</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Framework for Ecommerce Merchandising</title>
		<link>https://www.practicalecommerce.com/framework-for-ecommerce-merchandising</link>
		
		<dc:creator><![CDATA[Armando Roggio]]></dc:creator>
		<pubDate>Mon, 25 Aug 2025 09:51:48 +0000</pubDate>
				<category><![CDATA[Conversion]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1555867</guid>

					<description><![CDATA[<p>Ecommerce platforms have merchandising tools built in, but not necessarily optimized. </p>
<p>The post <a href="https://www.practicalecommerce.com/framework-for-ecommerce-merchandising" data-wpel-link="internal">Framework for Ecommerce Merchandising</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Triple Whale&#8217;s Moby AI Gets Things Done</title>
		<link>https://www.practicalecommerce.com/triple-whales-moby-ai-gets-things-done</link>
		
		<dc:creator><![CDATA[Eric Bandholz]]></dc:creator>
		<pubDate>Fri, 22 Aug 2025 14:16:49 +0000</pubDate>
				<category><![CDATA[Analytics & Data]]></category>
		<category><![CDATA[Podcast]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1555719</guid>

					<description><![CDATA[<p>Anthony DelPizzo says Moby, an AI agent, can analyze a merchant's data and perform tasks, such as activate ads and compose email copy.</p>
<p>The post <a href="https://www.practicalecommerce.com/triple-whales-moby-ai-gets-things-done" data-wpel-link="internal">Triple Whale&#8217;s Moby AI Gets Things Done</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ad Attribution Gets a Crystal Ball</title>
		<link>https://www.practicalecommerce.com/ad-attribution-gets-a-crystal-ball</link>
		
		<dc:creator><![CDATA[Armando Roggio]]></dc:creator>
		<pubDate>Sun, 17 Aug 2025 12:20:40 +0000</pubDate>
				<category><![CDATA[Analytics & Data]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1555646</guid>

					<description><![CDATA[<p>For marketers, predictive attribution modeling answers "what should I do now?"</p>
<p>The post <a href="https://www.practicalecommerce.com/ad-attribution-gets-a-crystal-ball" data-wpel-link="internal">Ad Attribution Gets a Crystal Ball</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Privacy-Safe Attribution Avoids User Tracking</title>
		<link>https://www.practicalecommerce.com/privacy-safe-attribution-avoids-user-tracking</link>
		
		<dc:creator><![CDATA[Armando Roggio]]></dc:creator>
		<pubDate>Thu, 14 Aug 2025 12:08:12 +0000</pubDate>
				<category><![CDATA[Analytics & Data]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1555552</guid>

					<description><![CDATA[<p>A new attribution approach uses large sets of anonymized data to infer which channels and campaigns led to conversions.</p>
<p>The post <a href="https://www.practicalecommerce.com/privacy-safe-attribution-avoids-user-tracking" data-wpel-link="internal">Privacy-Safe Attribution Avoids User Tracking</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Achieve Negative CAC</title>
		<link>https://www.practicalecommerce.com/how-to-achieve-negative-cac</link>
		
		<dc:creator><![CDATA[Eric Bandholz]]></dc:creator>
		<pubDate>Fri, 08 Aug 2025 15:13:37 +0000</pubDate>
				<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Podcast]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1555308</guid>

					<description><![CDATA[<p>Taylor Holiday, CEO of the agency Common Thread Collective, profits from acquisition marketing. He calls it "negative CAC."</p>
<p>The post <a href="https://www.practicalecommerce.com/how-to-achieve-negative-cac" data-wpel-link="internal">How to Achieve Negative CAC</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Prime Day&#8217;s Mobile AOV Challenge</title>
		<link>https://www.practicalecommerce.com/prime-days-mobile-aov-challenge</link>
		
		<dc:creator><![CDATA[Armando Roggio]]></dc:creator>
		<pubDate>Sun, 20 Jul 2025 11:36:09 +0000</pubDate>
				<category><![CDATA[Customer Retention]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1554840</guid>

					<description><![CDATA[<p>The most important Prime Day 2025 takeaway is not total revenue but rather shoppers' preferred device.</p>
<p>The post <a href="https://www.practicalecommerce.com/prime-days-mobile-aov-challenge" data-wpel-link="internal">Prime Day&#8217;s Mobile AOV Challenge</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Summertime Prep for Holiday Selling</title>
		<link>https://www.practicalecommerce.com/7-ways-to-prep-for-holiday-selling</link>
		
		<dc:creator><![CDATA[Armando Roggio]]></dc:creator>
		<pubDate>Sun, 29 Jun 2025 12:06:21 +0000</pubDate>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Holiday Selling]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1554215</guid>

					<description><![CDATA[<p>Summer is the right time to analyze last year's Q4 results for sales trends, campaign performance, and operational missteps.</p>
<p>The post <a href="https://www.practicalecommerce.com/7-ways-to-prep-for-holiday-selling" data-wpel-link="internal">Summertime Prep for Holiday Selling</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Attribution Models for Ecommerce</title>
		<link>https://www.practicalecommerce.com/attribution-models-for-ecommerce</link>
		
		<dc:creator><![CDATA[Anna Kayfitz]]></dc:creator>
		<pubDate>Wed, 25 Jun 2025 10:00:05 +0000</pubDate>
				<category><![CDATA[Analytics & Data]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1554068</guid>

					<description><![CDATA[<p>There's no perfect sales attribution platform or technique, but plenty of tools and tactics can help.  </p>
<p>The post <a href="https://www.practicalecommerce.com/attribution-models-for-ecommerce" data-wpel-link="internal">Attribution Models for Ecommerce</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Merchandising Lessons from Top Marketplaces</title>
		<link>https://www.practicalecommerce.com/merchandising-lessons-from-top-marketplaces</link>
		
		<dc:creator><![CDATA[Armando Roggio]]></dc:creator>
		<pubDate>Tue, 24 Jun 2025 15:03:09 +0000</pubDate>
				<category><![CDATA[Conversion]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1554004</guid>

					<description><![CDATA[<p>We analyze the home pages of 10 marketplaces to spot common merchandising traits.</p>
<p>The post <a href="https://www.practicalecommerce.com/merchandising-lessons-from-top-marketplaces" data-wpel-link="internal">Merchandising Lessons from Top Marketplaces</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cross-sell Tactics of Top DTC Brands</title>
		<link>https://www.practicalecommerce.com/cross-sell-tactics-of-top-dtc-brands</link>
		
		<dc:creator><![CDATA[Armando Roggio]]></dc:creator>
		<pubDate>Sun, 01 Jun 2025 09:00:25 +0000</pubDate>
				<category><![CDATA[Checkout Tactics]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1553342</guid>

					<description><![CDATA[<p>Our just-completed analysis of 40 direct-to-consumer brands revealed several cross-selling techniques.</p>
<p>The post <a href="https://www.practicalecommerce.com/cross-sell-tactics-of-top-dtc-brands" data-wpel-link="internal">Cross-sell Tactics of Top DTC Brands</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>9 Books to Transform Customer Experience</title>
		<link>https://www.practicalecommerce.com/9-books-to-transform-customer-experience</link>
		
		<dc:creator><![CDATA[Jean Gazis]]></dc:creator>
		<pubDate>Wed, 21 May 2025 14:12:05 +0000</pubDate>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Books]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1553045</guid>

					<description><![CDATA[<p>A superior shopping and post-purchase experience may be the best way to retain ecommerce customers. </p>
<p>The post <a href="https://www.practicalecommerce.com/9-books-to-transform-customer-experience" data-wpel-link="internal">9 Books to Transform Customer Experience</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Your Loyalty Program Isn’t Working</title>
		<link>https://www.practicalecommerce.com/why-your-loyalty-program-isnt-working</link>
		
		<dc:creator><![CDATA[Vonnie Williams]]></dc:creator>
		<pubDate>Wed, 30 Apr 2025 12:04:28 +0000</pubDate>
				<category><![CDATA[Customer Retention]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1552341</guid>

					<description><![CDATA[<p>Done well, loyalty programs focus on psychological impact and behavioral science — not discounts alone.</p>
<p>The post <a href="https://www.practicalecommerce.com/why-your-loyalty-program-isnt-working" data-wpel-link="internal">Why Your Loyalty Program Isn’t Working</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Track ChatGPT Traffic in GA4</title>
		<link>https://www.practicalecommerce.com/how-to-track-chatgpt-traffic-in-ga4</link>
		
		<dc:creator><![CDATA[Ann Smarty]]></dc:creator>
		<pubDate>Mon, 14 Apr 2025 09:00:17 +0000</pubDate>
				<category><![CDATA[Analytics & Data]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1551857</guid>

					<description><![CDATA[<p>Traffic from ChatGPT is low volume but often the most engaging referral source, even more than organic search.</p>
<p>The post <a href="https://www.practicalecommerce.com/how-to-track-chatgpt-traffic-in-ga4" data-wpel-link="internal">How to Track ChatGPT Traffic in GA4</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI Prompts for Better Product Descriptions</title>
		<link>https://www.practicalecommerce.com/ai-prompts-for-better-product-descriptions</link>
		
		<dc:creator><![CDATA[Armando Roggio]]></dc:creator>
		<pubDate>Sun, 16 Mar 2025 09:00:42 +0000</pubDate>
				<category><![CDATA[Product Pages]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1550722</guid>

					<description><![CDATA[<p>The best AI-generated product descriptions come from skilled prompting.</p>
<p>The post <a href="https://www.practicalecommerce.com/ai-prompts-for-better-product-descriptions" data-wpel-link="internal">AI Prompts for Better Product Descriptions</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What&#8217;s Missing on Store Locator Pages</title>
		<link>https://www.practicalecommerce.com/whats-missing-on-store-locator-pages</link>
		
		<dc:creator><![CDATA[Armando Roggio]]></dc:creator>
		<pubDate>Wed, 05 Mar 2025 13:41:31 +0000</pubDate>
				<category><![CDATA[Checkout Tactics]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1550322</guid>

					<description><![CDATA[<p>Done well, locator pages drive ecommerce sales not just in-store.</p>
<p>The post <a href="https://www.practicalecommerce.com/whats-missing-on-store-locator-pages" data-wpel-link="internal">What&#8217;s Missing on Store Locator Pages</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ecommerce Benefits of Dynamic Pricing</title>
		<link>https://www.practicalecommerce.com/ecommerce-benefits-of-dynamic-pricing</link>
		
		<dc:creator><![CDATA[Armando Roggio]]></dc:creator>
		<pubDate>Thu, 09 Jan 2025 12:06:45 +0000</pubDate>
				<category><![CDATA[Conversion]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1547653</guid>

					<description><![CDATA[<p>AI-powered platforms transform a decades-old pricing practice.</p>
<p>The post <a href="https://www.practicalecommerce.com/ecommerce-benefits-of-dynamic-pricing" data-wpel-link="internal">Ecommerce Benefits of Dynamic Pricing</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ecommerce SMBs Need Faceless Videos</title>
		<link>https://www.practicalecommerce.com/ecommerce-smbs-need-faceless-videos</link>
		
		<dc:creator><![CDATA[Armando Roggio]]></dc:creator>
		<pubDate>Sun, 05 Jan 2025 13:49:02 +0000</pubDate>
				<category><![CDATA[Photography & Video]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1547426</guid>

					<description><![CDATA[<p>Videos are an excellent way to showcase products and convert shoppers. Thanks to ever-improving AI, they are relatively easy to produce.</p>
<p>The post <a href="https://www.practicalecommerce.com/ecommerce-smbs-need-faceless-videos" data-wpel-link="internal">Ecommerce SMBs Need Faceless Videos</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ask an Expert: How to Fix a Slow Checkout?</title>
		<link>https://www.practicalecommerce.com/ask-an-expert-how-to-fix-a-slow-checkout</link>
		
		<dc:creator><![CDATA[PEC Staff]]></dc:creator>
		<pubDate>Tue, 24 Dec 2024 15:53:53 +0000</pubDate>
				<category><![CDATA[Checkout Tactics]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1547023</guid>

					<description><![CDATA[<p>Faster page loads equate to more revenue, and no page is more important than the checkout.</p>
<p>The post <a href="https://www.practicalecommerce.com/ask-an-expert-how-to-fix-a-slow-checkout" data-wpel-link="internal">Ask an Expert: How to Fix a Slow Checkout?</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Getting Started with AI Customer Support</title>
		<link>https://www.practicalecommerce.com/getting-started-with-ai-customer-support</link>
		
		<dc:creator><![CDATA[Gian Maria Gramondi]]></dc:creator>
		<pubDate>Tue, 10 Dec 2024 13:24:03 +0000</pubDate>
				<category><![CDATA[Customer Service]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1545975</guid>

					<description><![CDATA[<p>AI is transforming how ecommerce businesses engage with customers. Success lies in starting small and balancing automation with the human touch.</p>
<p>The post <a href="https://www.practicalecommerce.com/getting-started-with-ai-customer-support" data-wpel-link="internal">Getting Started with AI Customer Support</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Lifecycle Marketing Powers Ecom SMBs</title>
		<link>https://www.practicalecommerce.com/how-lifecycle-marketing-powers-ecom-smbs</link>
		
		<dc:creator><![CDATA[Armando Roggio]]></dc:creator>
		<pubDate>Tue, 03 Dec 2024 13:08:45 +0000</pubDate>
				<category><![CDATA[Customer Retention]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1545538</guid>

					<description><![CDATA[<p>A print-on-demand t-shirt store attracts and retains customers with a five-step marketing framework.</p>
<p>The post <a href="https://www.practicalecommerce.com/how-lifecycle-marketing-powers-ecom-smbs" data-wpel-link="internal">How Lifecycle Marketing Powers Ecom SMBs</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wallet Passes Are a Mobile Marketing Channel</title>
		<link>https://www.practicalecommerce.com/wallet-passes-are-a-mobile-marketing-channel</link>
		
		<dc:creator><![CDATA[Armando Roggio]]></dc:creator>
		<pubDate>Sun, 24 Nov 2024 14:14:53 +0000</pubDate>
				<category><![CDATA[Customer Retention]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1545397</guid>

					<description><![CDATA[<p>Merchants are finding success with digital representations of cards for auto insurance, loyalty programs, coupons, and memberships.</p>
<p>The post <a href="https://www.practicalecommerce.com/wallet-passes-are-a-mobile-marketing-channel" data-wpel-link="internal">Wallet Passes Are a Mobile Marketing Channel</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Structured Data Markup for Ecommerce Product Pages</title>
		<link>https://www.practicalecommerce.com/seo-structured-data-markup-for-ecommerce-product-pages</link>
		
		<dc:creator><![CDATA[Ann Smarty]]></dc:creator>
		<pubDate>Mon, 04 Nov 2024 12:23:35 +0000</pubDate>
				<category><![CDATA[Product Pages]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1544534</guid>

					<description><![CDATA[<p>Structured data helps search engines understand a page's purpose and elevate its visibility in organic listings. </p>
<p>The post <a href="https://www.practicalecommerce.com/seo-structured-data-markup-for-ecommerce-product-pages" data-wpel-link="internal">Structured Data Markup for Ecommerce Product Pages</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Holiday Gift Guides Drive Long-Term Revenue</title>
		<link>https://www.practicalecommerce.com/holiday-gift-guides-drive-long-term-revenue</link>
		
		<dc:creator><![CDATA[Charles Nicholls]]></dc:creator>
		<pubDate>Wed, 23 Oct 2024 10:41:05 +0000</pubDate>
				<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Holiday Selling]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1544087</guid>

					<description><![CDATA[<p>Gift guides encourage considered shopping rather than impulse buying, leading to fewer returns, happier customers, and repeat sales.</p>
<p>The post <a href="https://www.practicalecommerce.com/holiday-gift-guides-drive-long-term-revenue" data-wpel-link="internal">Holiday Gift Guides Drive Long-Term Revenue</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Handy Chrome Extensions for Google Analytics</title>
		<link>https://www.practicalecommerce.com/handy-chrome-extensions-for-google-analytics</link>
		
		<dc:creator><![CDATA[Ann Smarty]]></dc:creator>
		<pubDate>Tue, 08 Oct 2024 12:28:32 +0000</pubDate>
				<category><![CDATA[Analytics & Data]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1543455</guid>

					<description><![CDATA[<p>Here are three third-party extensions to create GA4 reports, add annotations, and access data quickly.</p>
<p>The post <a href="https://www.practicalecommerce.com/handy-chrome-extensions-for-google-analytics" data-wpel-link="internal">Handy Chrome Extensions for Google Analytics</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Charts: Global Economic Outlook Q3 2024</title>
		<link>https://www.practicalecommerce.com/charts-global-economic-conditions-outlook</link>
		
		<dc:creator><![CDATA[Adel Boukarroum]]></dc:creator>
		<pubDate>Wed, 14 Aug 2024 12:50:32 +0000</pubDate>
				<category><![CDATA[Analytics & Data]]></category>
		<category><![CDATA[Charts]]></category>
		<guid isPermaLink="false">https://www.practicalecommerce.com/?p=1541091</guid>

					<description><![CDATA[<p>We recap the latest forecasts from the International Monetary Fund on global economic growth. </p>
<p>The post <a href="https://www.practicalecommerce.com/charts-global-economic-conditions-outlook" data-wpel-link="internal">Charts: Global Economic Outlook Q3 2024</a> appeared first on <a href="https://www.practicalecommerce.com" data-wpel-link="internal">Practical Ecommerce</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
